University of New Hampshire Athletics
Stony Brook vs New Hampshire
Stony Brook - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coley, Dave | * | 35 | 5 - 13 | 3 - 7 | 1 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 14 |
| 22 | McAlister, Eric | * | 29 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| 4 | Jackson, Anthony | * | 32 | 2 - 9 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 0 | 7 |
| 20 | Warney, Jameel | * | 24 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| 3 | Walker, Ahmad | * | 16 | 0 - 3 | 0 - 2 | 1 - 3 | 2 - 4 | 6 | 3 | 4 | 3 | 0 | 1 | 1 |
| 10 | Puriefoy, Carson | 29 | 5 - 9 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 15 | |
| 35 | King, Scott | 11 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 21 | McGrew, Rayshaun | 16 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Braley, Chris | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 10-22 | 7-15 | 15-26 | 41 | 15 | 15 | 12 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-25 | 5-9 |
| 48.0% | 16.0% | 55.6% | |
| 2nd Half | 13-29 | 6-29 | 2-6 |
| 44.8% | 20.7% | 33.3% | |
| Total | 25-54 | 10-54 | 7-15 |
| 46.3% | 18.5% | 46.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 33
New Hampshire - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bronner, Jordon | * | 30 | 6 - 10 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 14 |
| 3 | Armstrong, Jacoby | * | 12 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 1 | 4 |
| 24 | Gabriel, Williams | * | 31 | 1 - 1 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
| 1 | Konan, Patrick | * | 18 | 0 - 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | McDonnell, Tommy | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| 12 | Okeke, Frank | 31 | 6 - 12 | 2 - 8 | 0 - 1 | 1 - 3 | 4 | 2 | 3 | 3 | 1 | 2 | 14 | |
| 22 | Morris, Scott | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Dion, Daniel | 22 | 1 - 5 | 1 - 4 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 14 | Edwards, John | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 00 | Smith, Jaleen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 6-26 | 2-8 | 5-18 | 23 | 15 | 11 | 14 | 4 | 7 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-26 | 2-7 |
| 42.3% | 11.5% | 28.6% | |
| 2nd Half | 9-21 | 3-21 | 0-1 |
| 42.9% | 14.3% | 0.0% | |
| Total | 20-47 | 6-47 | 2-8 |
| 42.6% | 12.8% | 25.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 28



















