University of New Hampshire Athletics
James Madison vs New Hampshire
11/3/2018
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 14 | 24 | |
14 | 7 | 7 | 7 | 35 |
JMU: PASS - Cole Johnson (398); RUSH - Cardon Johnson (27); REC - Riley Stapleton (116)
UNH: PASS - knight, trevor (181); RUSH - knight, trevor (76); REC - presley, kieran (52)
Scoring Summary
- | - | - | - | - | JMU | UNH |
---|---|---|---|---|---|---|
1st | UNH | 12:11 | UNH - Presley,Kieran 29 yd pass from Knight,Trevor (Hughes,Jason kick) 3 plays, 41 yards, TOP 1:04 | 0 | 7 | |
1st | UNH | 10:53 | UNH - Ellison,Rick 44 yd interception (Hughes,Jason kick) | 0 | 14 | |
1st | JMU | 08:30 | JMU - Tyler Gray 34 yd field goal 7 plays, 28 yards, TOP 2:13 | 3 | 14 | |
2nd | UNH | 10:30 | UNH - Horn,Evan 75 yd interception (Hughes,Jason kick) | 3 | 21 | |
3rd | UNH | 11:06 | UNH - Coyne, Sean 23 yd pass from Knight,Trevor (Hughes,Jason kick) 7 plays, 75 yards, TOP 3:54 | 3 | 28 | |
3rd | JMU | 07:45 | JMU - Cardon Johnson 1 yd run (Tyler Gray kick), 9 plays, 65 yards, TOP 3:21 | 10 | 28 | |
4th | UNH | 12:08 | UNH - Knight,Trevor 75 yd run (Hughes,Jason kick), 2 plays, 75 yards, TOP 0:53 | 10 | 35 | |
4th | JMU | 09:21 | JMU - Trai Sharp 2 yd run (Tyler Gray kick), 8 plays, 75 yards, TOP 2:47 | 17 | 35 | |
4th | JMU | 01:31 | JMU - Cole Johnson 2 yd run (Tyler Gray kick), 11 plays, 73 yards, TOP 2:51 | 24 | 35 | |
24 | 35 |
Referee: Chris Bloh
Line Judge: Robert Shober
Side Judge: Scott Wolpert
Umpire: Tom Augustin
Back Judge: Jerry Evans
Linesman: John Wilson
Field Judge: Russell Wyatt