University of New Hampshire Athletics
Stony Brook vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 0 | 6 | 7 | 7 | 20 |
SBU: PASS - Boyd,Quinn (224); RUSH - Reeder,Jameer (121); REC - Sweitzer,Seth (147)
UNH: PASS - mcleish, tommy (283); RUSH - smith, joquez (10); REC - thomason, myles (131)
Scoring Summary
- | - | - | - | - | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 03:52 | SBU - Mannino,Michael 23 yd field goal 10 plays, 43 yards, TOP 02:49 | 3 | 0 |
![]() | 2nd | UNH | 03:00 | UNH - Gibson,Denzell 1 yd run (), 5 plays, 65 yards, TOP 02:28 | 3 | 6 |
![]() | 2nd | SBU | 01:02 | SBU - Boyd,Quinn 1 yd run (Mannino,Michael kick), 8 plays, 75 yards, TOP 01:58 | 10 | 6 |
![]() | 3rd | UNH | 10:18 | UNH - Ricketti,Ryan 25 yd pass from Thomason,Myles (Glassburn,Lucas kick) 7 plays, 89 yards, TOP 03:15 | 10 | 13 |
![]() | 3rd | SBU | 04:04 | SBU - Reeder,Jameer 4 yd run (Mannino,Michael kick), 7 plays, 83 yards, TOP 02:11 | 17 | 13 |
![]() | 4th | UNH | 02:11 | UNH - McLeish,Tommy 1 yd run (Glassburn,Lucas kick), 14 plays, 70 yards, TOP 06:12 | 17 | 20 |
| 17 | 20 | |||||
Stony Brook


New Hampshire
Start of 1st Half
Stony Brook wins toss and defers; UNH will receive; SBU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mannino,Michael kickoff 61 yards to the UNH04 Ricketti,Ryan return 31 yards to the UNH35 (Crawford,DaMario; Riggs,Andrew), out of bounds.
14:54
UNH
UNH - PUNT


0
0
13:00
SBU
SBU - PUNT


0
0
08:53
UNH
UNH - PUNT


0
0
06:41
SBU
SBU - FG


3
0

3
0
1st0

03:52
UNH
UNH - FGA


3
0
Stony Brook


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McLeish,Tommy pass incomplete deep right to Perez,Logan thrown to SBU00.
Shotgun Smith,Joquez rush middle for 4 yards gain to the SBU19 (Bueno,Khalid; Barrett,Ryan).
Shotgun McLeish,Tommy pass incomplete short left to Perez,Logan thrown to SBU05 broken up by McGoy,Miles.
Glassburn,Lucas field goal attempt from 37 yards NO GOOD (H: Guidebeck,Matt, LS: Layton,Mike), clock 13:57.
13:57
SBU
SBU - PUNT


3
0
10:17
UNH
UNH - PUNT


3
0
07:12
SBU
SBU - PUNT


3
0
05:28
UNH
UNH - TD


3
6

3
0
1st6

03:00
SBU
SBU - TD


10
6

10
0
1st6

00:57
UNH
UNH - PUNT


10
6
00:22
SBU
SBU - HALF


10
6
Stony Brook


New Hampshire
Start of 2nd Half
SBU will receive; UNH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Henaghen,Andrew kickoff 55 yards to the SBU10 Reshard,Justin return 28 yards to the SBU38 (Farquharson,Joshua), out of bounds.
14:55
SBU
SBU - PUNT


10
6
13:33
UNH
UNH - TD


10
13

10
0
1st13

10:13
SBU
SBU - PUNT


10
13
09:16
UNH
UNH - PUNT


10
13
06:15
SBU
SBU - TD


17
13

17
0
1st13

04:04
UNH
UNH - PUNT


17
13
01:48
SBU
SBU - PUNT


17
13
Stony Brook


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Boyd,Quinn pass incomplete short right to Sweitzer,Seth thrown to UNH48 broken up by Holmes,Blake.
Cleary,Patrick punt 32 yards to the UNH19 muffed by Thomason,Myles at UNH19 recovered by UNH Thomason,Myles at UNH19, End Of Play.
14:50
UNH
UNH - PUNT


17
13
13:09
SBU
SBU - FGA


17
13
08:23
UNH
UNH - TD


17
20

17
0
1st20

02:11
SBU
SBU - FGA


17
20
00:08
UNH
UNH - DOWNS


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH35 | 14:54 | KO | UNH44 | 13:00 | PUNT | 3-9 | 01:54 |
![]() | 1 | SBU1 | 13:00 | PUNT | SBU48 | 08:53 | PUNT | 9-47 | 04:07 |
![]() | 1 | UNH11 | 08:53 | PUNT | UNH19 | 06:41 | PUNT | 3-8 | 02:12 |
![]() | 1 | UNH48 | 06:41 | PUNT | UNH5 | 03:52 | FG | 10-43 | 02:49 |
![]() | 1 | UNH25 | 03:52 | KO | SBU19 | 13:57 | FGA | 10-56 | 04:55 |
![]() | 2 | SBU20 | 13:57 | FGA | SBU30 | 10:17 | PUNT | 6-10 | 03:40 |
![]() | 2 | UNH40 | 10:17 | PUNT | SBU48 | 07:12 | PUNT | 6-12 | 03:05 |
![]() | 2 | SBU20 | 07:12 | PUNT | UNH47 | 05:28 | PUNT | 5-33 | 01:44 |
![]() | 2 | UNH35 | 05:28 | PUNT | SBU0 | 03:00 | TD | 5-65 | 02:28 |
![]() | 2 | SBU25 | 03:00 | KO | UNH0 | 01:02 | TD | 8-75 | 01:58 |
![]() | 2 | UNH32 | 00:57 | KO | UNH47 | 00:22 | PUNT | 4-15 | 00:35 |
![]() | 2 | SBU20 | 00:22 | PUNT | SBU18 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | SBU38 | 14:55 | KO | SBU44 | 13:33 | PUNT | 3-6 | 01:22 |
![]() | 3 | UNH11 | 13:33 | PUNT | SBU0 | 10:18 | TD | 7-89 | 03:15 |
![]() | 3 | SBU27 | 10:13 | KO | SBU35 | 09:16 | PUNT | 3-8 | 00:57 |
![]() | 3 | UNH20 | 09:16 | PUNT | UNH44 | 06:15 | PUNT | 5-24 | 03:01 |
![]() | 3 | SBU17 | 06:15 | PUNT | UNH0 | 04:04 | TD | 7-83 | 02:11 |
![]() | 3 | UNH25 | 04:04 | KO | UNH29 | 01:48 | PUNT | 3-4 | 02:16 |
![]() | 3 | SBU29 | 01:48 | PUNT | SBU49 | 14:50 | PUNT | 6-20 | 01:58 |
![]() | 4 | UNH19 | 14:50 | PUNT | UNH18 | 13:09 | PUNT | 3--1 | 01:41 |
![]() | 4 | SBU25 | 13:09 | PUNT | UNH30 | 08:23 | FGA | 10-45 | 04:46 |
![]() | 4 | UNH30 | 08:23 | FGA | SBU0 | 02:11 | TD | 14-70 | 06:12 |
![]() | 4 | SBU25 | 02:11 | KO | UNH10 | 00:08 | FGA | 10-65 | 02:03 |
![]() | 4 | UNH20 | 00:08 | FGA | UNH5 | 00:00 | DOWNS | 4--15 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU1 | 13:00 | PUNT | SBU48 | 08:53 | PUNT | 9-47 | 04:07 |
![]() | 1 | UNH48 | 06:41 | PUNT | UNH5 | 03:52 | FG | 10-43 | 02:49 |
![]() | 2 | SBU20 | 13:57 | FGA | SBU30 | 10:17 | PUNT | 6-10 | 03:40 |
![]() | 2 | SBU20 | 07:12 | PUNT | UNH47 | 05:28 | PUNT | 5-33 | 01:44 |
![]() | 2 | SBU25 | 03:00 | KO | UNH0 | 01:02 | TD | 8-75 | 01:58 |
![]() | 2 | SBU20 | 00:22 | PUNT | SBU18 | 00:00 | HALF | 1--2 | 00:22 |
![]() | 3 | SBU38 | 14:55 | KO | SBU44 | 13:33 | PUNT | 3-6 | 01:22 |
![]() | 3 | SBU27 | 10:13 | KO | SBU35 | 09:16 | PUNT | 3-8 | 00:57 |
![]() | 3 | SBU17 | 06:15 | PUNT | UNH0 | 04:04 | TD | 7-83 | 02:11 |
![]() | 3 | SBU29 | 01:48 | PUNT | SBU49 | 14:50 | PUNT | 6-20 | 01:58 |
![]() | 4 | SBU25 | 13:09 | PUNT | UNH30 | 08:23 | FGA | 10-45 | 04:46 |
![]() | 4 | SBU25 | 02:11 | KO | UNH10 | 00:08 | FGA | 10-65 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH35 | 14:54 | KO | UNH44 | 13:00 | PUNT | 3-9 | 01:54 |
![]() | 1 | UNH11 | 08:53 | PUNT | UNH19 | 06:41 | PUNT | 3-8 | 02:12 |
![]() | 1 | UNH25 | 03:52 | KO | SBU19 | 13:57 | FGA | 10-56 | 04:55 |
![]() | 2 | UNH40 | 10:17 | PUNT | SBU48 | 07:12 | PUNT | 6-12 | 03:05 |
![]() | 2 | UNH35 | 05:28 | PUNT | SBU0 | 03:00 | TD | 5-65 | 02:28 |
![]() | 2 | UNH32 | 00:57 | KO | UNH47 | 00:22 | PUNT | 4-15 | 00:35 |
![]() | 3 | UNH11 | 13:33 | PUNT | SBU0 | 10:18 | TD | 7-89 | 03:15 |
![]() | 3 | UNH20 | 09:16 | PUNT | UNH44 | 06:15 | PUNT | 5-24 | 03:01 |
![]() | 3 | UNH25 | 04:04 | KO | UNH29 | 01:48 | PUNT | 3-4 | 02:16 |
![]() | 4 | UNH19 | 14:50 | PUNT | UNH18 | 13:09 | PUNT | 3--1 | 01:41 |
![]() | 4 | UNH30 | 08:23 | FGA | SBU0 | 02:11 | TD | 14-70 | 06:12 |
![]() | 4 | UNH20 | 00:08 | FGA | UNH5 | 00:00 | DOWNS | 4--15 | 00:08 |
Team Statistics
- | SBU | UNH |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 8 | 0 |
| Passing | 10 | 11 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 150 | -17 |
| Attempts | 34 | 28 |
| Avg. Per Rush | 4.4 | -0.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 161 | 29 |
| Yds. Lost | 11 | 46 |
Passing | ||
| Total (Net) | 224 | 308 |
| Comp.-Att.-Int. | 25 - 41 - 0 | 25 - 38 - 0 |
| Avg / Att | 5.5 | 8.1 |
| Avg / Comp. | 9.0 | 12.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 374 | 291 |
| Plays | 75 | 66 |
| Avg. / Play | 5 | 4.4 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 5-52 | 6-79 |
Punting | ||
| Punts - Yds. | 6-205 | 7-339 |
| Avg. / Punt | 34.2 | 48.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-218 | 4-245 |
| Avg. Yds. / Kickoff | 54.5 | 61.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 1-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 2-44-0 |
| Kickoff: Avg. / Return | 25.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 6 of 16 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 3-22 | 1-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Boyd, Quinn | 25 | 41 | 224 | 0 | 0 | 46 | 1 |
| Totals | 25 | 41 | 224 | 0 | 0 | 46 | 1 |

![]() | 24 | 37 | 283 | 0 | 0 | 54 | 3 |
![]() | 1 | 1 | 25 | 1 | 0 | 25 | 0 |
| Totals | 25 | 38 | 308 | 1 | 0 | 54 | 3 |

Reeder, Jameer | 19 | 121 | 0 | 121 | 1 | 42 | 6.4 |
Boyd, Quinn | 12 | 32 | 9 | 23 | 1 | 7 | 1.9 |
Martin, Lucas | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 161 | 11 | 150 | 2 | 42 | 4.4 |

![]() | 12 | 14 | 6 | 8 | 0 | 4 | 0.7 |
![]() | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
![]() | 6 | 4 | 35 | -31 | 1 | 3 | -5.2 |
![]() | 3 | 1 | 0 | 1 | 1 | 1 | 0.3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 28 | 29 | 46 | -17 | 2 | 4 | -0.6 |

Sweitzer, Seth | 13 | 147 | 0 | 46 |
Dely, James | 3 | 31 | 0 | 18 |
Riggs, Andrew | 3 | 15 | 0 | 7 |
Linkins, D.J. | 1 | 12 | 0 | 12 |
Reeder, Jameer | 2 | 9 | 0 | 8 |
Harris, Dylan | 1 | 6 | 0 | 6 |
Martin, Lucas | 1 | 4 | 0 | 4 |
Melore, Jack | 1 | 0 | 0 | 0 |
Ware, Max | 0 | 0 | 0 | 0 |
| Totals | 25 | 224 | 0 | 46 |

![]() | 5 | 131 | 0 | 54 |
![]() | 5 | 67 | 1 | 25 |
![]() | 3 | 25 | 0 | 11 |
![]() | 4 | 23 | 0 | 9 |
![]() | 3 | 23 | 0 | 10 |
![]() | 3 | 20 | 0 | 9 |
![]() | 2 | 15 | 0 | 8 |
![]() | 0 | 4 | 0 | 4 |
| Totals | 25 | 308 | 1 | 54 |
Defensive

Calgaro, Geno | 3 | 10 | 13 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Barrett, Ryan | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Regis, Sebastian | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Crawford, Damario | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bueno, Khalid | 3 | 2 | 5 | 2.5 / 9 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Ferrelli, Anthony | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Jojo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Byndon, Lance | 2 | - | 2 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
McGoy, Miles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook-morgan, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Tyson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicolas, Willensky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweitzer, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dely, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jocquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaskin, Justus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riggs, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odell, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mannino, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Jameer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cleary, Patrick | 6 | 205 | 34.2 | 45 | 3 | 0 | 0 |

![]() | 7 | 339 | 48.4 | 57 | 2 | 2 | 3 |

Mannino, Michael | 1 | 03:52 | 23 | GOOD |
Mannino, Michael | 4 | 08:23 | 48 | MISSED |
Mannino, Michael | 4 | 00:08 | 28 | MISSED |

![]() | 2 | 13:57 | 37 | MISSED |

Mannino, Michael | 4 | 218 | 1 | 0 | 54.5 |

![]() | 4 | 245 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Reshard, Justin | 2 | 16 | 16 | 2 | 50 | 28 | 0 | 0 | 0 |
Reshard, Justin | 2 | 16 | 16 | 2 | 50 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mannino, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 54 | Golden,John | OL |
| 57 | Campos,Juan Carlos | OL |
| 67 | Van Tassell,Connor | OL |
| 77 | Ware,Josiah | OL |
| 78 | Kaye,Justin | OL |
| 10 | Boyd,Quinn | QB |
| 27 | Reeder,Jameer | RB |
| 46 | Riggs,Andrew | TE |
| 1 | Linkins,D.J. | WR |
| 3 | Sweitzer,Seth | WR |
| 8 | Dely,James | WR |

| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

| 4 | McGoy,Miles | CB |
| 29 | Gaskin,Justus | CB |
| 11 | Bueno,Khalid | DE |
| 8 | Regis,Sebastian | DL |
| 95 | Seals,Maurice | DL |
| 0 | Byndon,Lance | LB |
| 20 | Calgaro,Geno | LB |
| 42 | Ferrelli,Anthony | LB |
| 3 | Barrett,Ryan | S |
| 6 | Garcia,JoJo | S |
| 9 | Crawford,DaMario | S |

| 20 | ![]() | CB |
| 15 | ![]() | DE |
| 66 | ![]() | DL |
| 92 | ![]() | DL |
| 9 | ![]() | DT |
| 29 | ![]() | LB |
| 42 | ![]() | LB |
| 50 | ![]() | LB |
| 7 | ![]() | S |
| 12 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 1 | Nicolas,Willensky |
| 2 | Melore,Jack |
| 2 | Roberts,A.J. |
| 5 | Ware,Max |
| 7 | Leffler,Aidan |
| 10 | Cook-Morgan,Jayden |
| 13 | Reshard,Justin |
| 14 | Darkah,Reggie |
| 15 | Roberts,Tyson |
| 17 | Mannino,Michael |
| 23 | Jenkins,Jocquan |
| 24 | Byrd,Tavion |
| 25 | Takahashi,Takai |
| 26 | Harris,Dylan |
| 31 | Gemma,Luca |
| 34 | Cleary,Patrick |
| 41 | McNamara,Declan |
| 43 | Serrano,Nick |
| 45 | Martin,Shaun |
| 51 | Leath,Josh |
| 75 | Love,Lucas |
| 85 | Martin,Lucas |
| 99 | Odell,Michael |





































































































