University of New Hampshire Athletics
Albany vs New Hampshire
11/10/2018
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
7 | 3 | 7 | 7 | 24 |
UALBANY: PASS - J. Undercuffler (167); RUSH - Karl Mofor (52); REC - D. McDonald (60)
UNH: PASS - knight, trevor (70); RUSH - washington jr., carlos (142); REC - o'connor, neil (49)
Scoring Summary
- | - | - | - | - | UALBANY | UNH |
---|---|---|---|---|---|---|
1st | UALBANY | 09:39 | UALBANY - Ethan Stark 49 yd field goal 8 plays, 25 yards, TOP 3:27 | 3 | 0 | |
1st | UNH | 03:12 | UNH - Knight,Trevor 1 yd run (Hughes,Jason kick), 7 plays, 31 yards, TOP 3:13 | 3 | 7 | |
2nd | UNH | 00:16 | UNH - Hughes,Jason 27 yd field goal 8 plays, 22 yards, TOP 3:16 | 3 | 10 | |
3rd | UNH | 03:11 | UNH - Washington, C. 93 yd run (Hughes,Jason kick), 1 plays, 93 yards, TOP 0:18 | 3 | 17 | |
4th | UALBANY | 14:52 | UALBANY - Karl Mofor 28 yd pass from J. Undercuffler (Ethan Stark kick) 8 plays, 67 yards, TOP 3:14 | 10 | 17 | |
4th | UNH | 07:31 | UNH - Horn,Evan 0 yd interception (Hughes,Jason kick) | 10 | 24 | |
10 | 24 |
Referee: Jeff Gray
Line Judge: Lorenzo Evans
Side Judge: Bob Hertigan
Umpire: K Vaverchak
Back Judge: S. O'Callagahan
Linesman: Tim Kenney
Field Judge: Milton Hagans