University of New Hampshire Athletics
New Hampshire vs Boston U.
9/28/2025
New Balance Field
01:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 7 | |
| 3 | 0 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | NEW HAMP | BOSTON U |
|---|---|---|---|---|---|---|
| 2:14 | Nicole Lauro | Assisted by: Caroline O'Brien | GOAL by Boston U. Nicole Lauro (FIRST GOAL), Assist by Caroline O'Brien, goal number 3 for season. | 0 | 1 | |
| 5:06 | Louette Petiet | Assisted by: Addison MacNeil | GOAL by New Hampshire Louette Petiet, Assist by Addison MacNeil | 1 | 1 | |
| 9:27 | Emily Coughlin | Unassisted | GOAL by New Hampshire Emily Coughlin | 2 | 1 | |
| 12:03 | Nicole Lauro | Assisted by: Alex Purcell | GOAL by Boston U. Nicole Lauro, Assist by Alex Purcell, goal number 4 for season. | 2 | 2 | |
| 13:19 | Maggie Driscoll | Unassisted | GOAL by Boston U. Maggie Driscoll, goal number 1 for season. | 2 | 3 | |
| 16:43 | Nicole Poulakis | Assisted by: Kathelijne Knuttel | GOAL by New Hampshire Nicole Poulakis, Assist by Kathelijne Knuttel | 3 | 3 | |
| 33:54 | Caroline O'Brien | Assisted by: Delfi Coulo | GOAL by Boston U. Caroline O'Brien, Assist by Delfi Coulo, goal number 7 for season. | 3 | 4 | |
| 34:18 | Nicole Poulakis | Unassisted | GOAL by New Hampshire Nicole Poulakis | 4 | 4 | |
| 36:35 | Faye Meijer | Assisted by: Kathelijne Knuttel | GOAL by New Hampshire Faye Meijer, Assist by Kathelijne Knuttel | 5 | 4 | |
| 41:15 | Kathelijne Knuttel | Assisted by: Faye Meijer | GOAL by New Hampshire Kathelijne Knuttel, Assist by Faye Meijer | 6 | 4 | |
| 46:21 | Caroline O'Brien | Unassisted | GOAL by Boston U. Caroline O'Brien, goal number 8 for season. | 6 | 5 | |
| 53:38 | Bella Bergner | Assisted by: Alex Purcell | GOAL by Boston U. Bella Bergner, Assist by Alex Purcell, goal number 1 for season. | 6 | 6 | |
| 57:58 | Nicole Poulakis | Assisted by: Tasmin Cookman | GOAL by New Hampshire Nicole Poulakis, Assist by Tasmin Cookman | 7 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| New Hampshire | 5 | 4 | 6 | 3 | 18 (13) |
| Boston U. | 9 | 3 | 2 | 5 | 19 (10) |
Saves | |||||
| New Hampshire | 2 | 2 | 0 | 0 | 4 |
| Boston U. | 2 | 2 | 2 | 0 | 6 |
Penalty Corners | |||||
| New Hampshire | 1 | 2 | 2 | 2 | 7 |
| Boston U. | 4 | 2 | 0 | 1 | 7 |
Fouls | |||||
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| Boston U. | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:42 | #12 Abigail Johnson | ||
| 19:21 | #6 Nicole Lauro | ||
| 38:06 | #4 Olivia Hammer | ||
| 49:43 | #TM Team |









.png&type=webp)







