University of New Hampshire Athletics
Bryant vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 1 | 0 | 5 |
Scoring Summary
- | - | - | - | - | BRY | UNH |
|---|---|---|---|---|---|---|
| 1:25 | ![]() | Rothwell, Lily | Assisted by: Poulakis, Nicole | 22 pass 7 shot mid box | 0 | 1 |
| 3:50 | ![]() | Poulakis, Nicole | Assisted by: Ohmen, Juliane | 22 carry R box shot bottom L | 0 | 2 |
| 22:33 | ![]() | Cookman, Tasmin | Assisted by: Cookman, Tamera | 2 pass 13 L box shot | 0 | 3 |
| 28:58 | ![]() | Cookman, Tasmin | Assisted by: Calcari, Reagan | 15 pass 13 C box shot bottom L | 0 | 4 |
| 40:42 | ![]() | Poulakis, Nicole | Assisted by: Cookman, Tasmin | 13 pass 22 L box C dribble shot C | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 0 | 1 | 3 (3) |
![]() | 6 | 10 | 5 | 1 | 22 (11) |
Saves | |||||
![]() | 2 | 3 | 1 | 0 | 6 |
![]() | 0 | 2 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 2 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:14 | #22 Poulakis, Nicole | |
![]() | 18:57 | #22 Poulakis, Nicole | |
![]() | 25:38 | #13 GOUWS, Brittany | |
![]() | 41:43 | #6 RAUFF,TARYN | |
![]() | 54:12 | #4 GRIFFIN, Natalie |
Bryant


New Hampshire

HES, Dieneke at goalie for Bryant.

Woods, Jemma at goalie for New Hampshire.
0

01:25

1

*22 pass 7 shot mid box

Shot by UNH Cookman, Tamera BLOCKED.

Shot by UNH Cookman, Tamera, SAVE HES, Dieneke.
0

03:50

2

*22 carry R box shot bottom L

Shot by UNH Cookman, Tasmin, SAVE HES, Dieneke.

Shot by UNH Wittel, Jaiden BLOCKED.












Green card on UNH Poulakis, Nicole.



15:00
End of PeriodBryant


New Hampshire




Shot by UNH Cookman, Tamera WIDE.

Shot by BRY RAUFF,TARYN, SAVE Woods, Jemma.


Shot by UNH Cookman, Tasmin, SAVE HES, Dieneke.

Green card on UNH Poulakis, Nicole.



Shot by UNH Cookman, Tasmin BLOCKED.


0

22:33

3

*2 pass 13 L box shot






Shot by UNH Cookman, Tamera, SAVE HES, Dieneke.


Shot by UNH McAteer, Molly BLOCKED.

Shot by UNH Watson, Olivia, SAVE HES, Dieneke.





Yellow card on BRY GOUWS, Brittany.

Shot by BRY BARRON, Ashley, SAVE Woods, Jemma.



Shot by UNH Davies-Roche, Bella BLOCKED.

Shot by UNH Calcari, Reagan WIDE.
0

28:58

4

*15 pass 13 C box shot bottom L

30:00
End of PeriodBryant


New Hampshire


Shot by UNH Cookman, Tasmin BLOCKED.

Shot by UNH Poulakis, Nicole, SAVE HES, Dieneke.




0

40:42

5

*13 pass 22 L box C dribble shot C




Green card on BRY RAUFF,TARYN.


Shot by UNH McAteer, Molly WIDE.

Shot by UNH Cookman, Tasmin WIDE.

45:00
End of PeriodBryant


New Hampshire






Shot by BRY MORRISON,ELLIE, SAVE Woods, Jemma.











Shot by UNH Cookman, Tasmin BLOCKED.




Green card on BRY GRIFFIN, Natalie.






60:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GUITINK, LOTTE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | GRIFFIN, NATALIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CLARKE, OLIVIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GREEN, GRAYSON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DAVISON, ELLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | VAN SCOTEN, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GOUWS, BRITTANY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | GALLAGHER, CAITLIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MORRISON, ELLIE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | BARRON, ASHLEY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 88 | HES, DIENEKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BATES, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAUFF, TARYN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | JOHNSON, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SWAIN, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | VAN DOMMELEN, VAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | HES, DIENEKE | 60:00 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | B | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 8 | 4 | 2 | 1 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | M | 3 | 3 | 2 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 11 | 5 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























