University of New Hampshire Athletics
Stanford vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STAN | UNH |
|---|---|---|---|---|---|---|
| 3:14 | ![]() | Caron, Finn | Assisted by: Raspante, Tia | 3 R Side Pass Mid Circle 2 Shot Low Midd | 0 | 1 |
| 19:32 | ![]() | Redgrove,Molly | Assisted by: Frost,Megan | Corner; 4 Top Circle Swing Pass L; 16 Sh | 1 | 1 |
| 21:50 | ![]() | Raspante, Tia | Assisted by: Lee, Lindsay | 23 Top Right Forward Pass; 3 Shot Low Le | 1 | 2 |
| 58:18 | ![]() | van den Brekel,Bloem | Assisted by: Danahy, Isabelle , Lee, Lindsay | Corner Direct Shot Liften Inside R Post | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 0 | 1 | 8 (6) |
![]() | 1 | 1 | 0 | 2 | 4 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 1 | 5 |
Penalty Corners | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:32 | #17 Porto,Juli |
Stanford


New Hampshire

Sambeth,Cara at goalie for Stanford.

Woods, Jemma at goalie for New Hampshire.
0

03:14

1

*3 R Side Pass Mid Circle 2 Shot Low Middle


Shot by STAN Redgrove,Molly BLOCKED.








Shot by STAN Scutt,Fenella BLOCKED.







Shot by STAN Vanderstichele,Lynn, SAVE Woods, Jemma.

15:00
End of PeriodStanford


New Hampshire


For UNH: #25 Mariani, Ava, #11 Pratt, Ella, #12 Danahy, Isabelle, #10 van den Brekel,Bloem, #13 Palumbo, Tori, #3 Raspante, Tia, #2 Caron, Finn, #24 Wittel, Jaiden, #23 Lee, Lindsay, #33 Woods, Jemma, #9 McAteer, Molly.

For STAN: #2 Sambeth,Cara, #3 Heckard,Liz, #4 Frost,Megan, #5 Scutt,Fenella, #7 Vanderstichele,Lynn, #8 Winter,Rose, #9 Pilson,Isabelle, #16 Redgrove,Molly, #25 Reinhart,Caroline, #21 Guden,Caroline, #14 Croddick,Lily.


Shot by STAN Frost,Megan, SAVE Woods, Jemma.

Shot by STAN Vanderstichele,Lynn, SAVE Woods, Jemma.

1

19:32

1

*Corner; 4 Top Circle Swing Pass L; 16 Shot Low



1

21:50

2

*23 Top Right Forward Pass; 3 Shot Low Left








Shot by STAN Vanderstichele,Lynn, SAVE Woods, Jemma.
30:00
End of PeriodStanford


New Hampshire


For UNH: #9 McAteer, Molly, #12 Danahy, Isabelle, #25 Mariani, Ava, #3 Raspante, Tia, #26 Watson, Olivia, #13 Palumbo, Tori, #24 Wittel, Jaiden, #2 Caron, Finn, #10 van den Brekel,Bloem, #23 Lee, Lindsay, #33 Woods, Jemma.

For STAN: #2 Sambeth,Cara, #3 Heckard,Liz, #9 Pilson,Isabelle, #4 Frost,Megan, #8 Winter,Rose, #7 Vanderstichele,Lynn, #5 Scutt,Fenella, #12 Mossmer,Haley, #25 Reinhart,Caroline, #21 Guden,Caroline, #16 Redgrove,Molly.




Green card on STAN Porto,Juli.









45:00
End of PeriodStanford


New Hampshire


For STAN: #12 Mossmer,Haley, #5 Scutt,Fenella, #9 Pilson,Isabelle, #3 Heckard,Liz, #4 Frost,Megan, #25 Reinhart,Caroline, #7 Vanderstichele,Lynn, #21 Guden,Caroline, #2 Sambeth,Cara, #16 Redgrove,Molly, #8 Winter,Rose.

For UNH: #25 Mariani, Ava, #33 Woods, Jemma, #3 Raspante, Tia, #2 Caron, Finn, #23 Lee, Lindsay, #12 Danahy, Isabelle, #9 McAteer, Molly, #10 van den Brekel,Bloem, #11 Pratt, Ella, #13 Palumbo, Tori, #24 Wittel, Jaiden.

Shot by STAN Mossmer,Haley, SAVE Woods, Jemma.



Shot by UNH Caron, Finn WIDE RIGHT.

EMPTY NET at goalie for Stanford.




1

58:18

3

*Corner Direct Shot Liften Inside R Post

60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SAMBETH, CARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | FROST, MEGAN | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 5 | SCUTT, FENELLA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANDERSTICHELE, LYNN | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTER, ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PILSON, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MOSSMER, HALEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | REDGROVE, MOLLY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | GUDEN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | REINHART, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | CRODDICK, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | SAMBETH, CARA | 52:38 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 60:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


























