University of New Hampshire Athletics
New Hampshire vs MAINE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UNH | MAINE |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | Keur, Nina | Unassisted | GOAL by MAINE Keur, Nina (FIRST GOAL), goal number 6 for season. | 0 | 1 |
| 14:53 | ![]() | Keur, Nina | Unassisted | GOAL by MAINE Keur, Nina, goal number 7 for season. | 0 | 2 |
| 19:11 | ![]() | Field, Riley | Assisted by: Hindle, Emily | GOAL by MAINE Field, Riley, Assist by Hindle, Emily, goal number 4 for season. | 0 | 3 |
| 68:28 | ![]() | Ricker, Brianna | Assisted by: Gavner, Lydia | GOAL by MAINE Ricker, Brianna, Assist by Gavner, Lydia, goal number 4 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (9) |
![]() | 8 | 7 | 15 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 3 | 8 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:44 | #11 Gavner, Lydia | |
![]() | 32:46 | #4 Bossi, Rachel | |
![]() | 39:12 | #17 Bajus, Nicky | |
![]() | 55:27 | #10 Riedl, Libby |
New Hampshire


MAINE

Rudert, Kelsey at goalie for New Hampshire.

Borley, Mia at goalie for MAINE.

Shot by UNH Fanikos, Bailey, SAVE Borley, Mia.


Shot by UNH van den Brekel,Bloem WIDE.

Foul on MAINE.

Foul on MAINE.

Foul on MAINE.

Foul on New Hampshire.


Shot by UNH Fanikos, Bailey BLOCKED.


Shot by UNH Bajus, Nicky, SAVE Borley, Mia.

Shot by UNH van den Brekel,Bloem DEFENSIVE SAVE by Crowley, Casey.

Foul on New Hampshire.


Foul on MAINE.

Shot by UNH Morin, Tiana, SAVE Borley, Mia.




Shot by UNH van den Brekel,Bloem, SAVE Borley, Mia.



0

11:26

1

*


Foul on New Hampshire.

Shot by MAINE Ricker, Brianna, SAVE Rudert, Kelsey.

Shot by MAINE Field, Riley, SAVE Rudert, Kelsey.


Shot by MAINE Wagg, Samantha, SAVE Rudert, Kelsey.
0

14:53

2

*



Green card on MAINE Gavner, Lydia.




Shot by MAINE Field, Riley, SAVE Rudert, Kelsey.
0

19:11

3

*

Timeout by UNH.

For UNH: #2 Caron, Finn, #5 Morin, Tiana, #9 Thomson, Rachel, #13 Palumbo, Tori, #10 van den Brekel,Bloem, #12 Danahy, Isabelle, #16 Audino, Katie, #33 Rudert, Kelsey, #17 Bajus, Nicky, #7 Sliz, Kayla, #20 Fay, Val.

For MAINE: #8 Ricker, Brianna, #7 Davis, Hana, #3 Hindle, Emily, #21 Crowley, Casey, #12 Wagg, Samantha, #2 Mosky, Ella, #10 Riedl, Libby, #11 Gavner, Lydia, #18 Keur, Nina, #1 Borley, Mia, #4 Smith, Brittany.






Shot by UNH Palumbo, Tori WIDE.

Foul on New Hampshire.







Shot by UNH Bossi, Rachel BLOCKED.


Shot by UNH Caron, Finn, SAVE Borley, Mia.

Foul on New Hampshire.

Green card on UNH Bossi, Rachel.


Shot by MAINE Crowley, Casey, SAVE Rudert, Kelsey.

*



Foul on MAINE.
35:00
End of PeriodNew Hampshire


MAINE


For UNH: #7 Sliz, Kayla, #16 Audino, Katie, #14 Fanikos, Bailey, #9 Thomson, Rachel, #10 van den Brekel,Bloem, #13 Palumbo, Tori, #1 McAteer, Madelyn, #17 Bajus, Nicky, #2 Caron, Finn, #30 Simkevich, Rachel, #4 Bossi, Rachel.

Simkevich, Rachel at goalie for New Hampshire.

For MAINE: #8 Ricker, Brianna, #21 Crowley, Casey, #5 Field, Riley, #26 Anson, Morgan, #7 Davis, Hana, #4 Smith, Brittany, #10 Riedl, Libby, #3 Hindle, Emily, #2 Mosky, Ella, #12 Wagg, Samantha, #1 Borley, Mia.

Shot by MAINE Field, Riley, SAVE Simkevich, Rachel.

Foul on New Hampshire.

Yellow card on UNH Bajus, Nicky.




Shot by MAINE Hindle, Emily WIDE.





Shot by MAINE Field, Riley HIGH.




Foul on New Hampshire.

Foul on New Hampshire.





Shot by UNH Fanikos, Bailey, SAVE Borley, Mia.


Foul on MAINE.


Foul on MAINE.

Foul on New Hampshire.


Yellow card on MAINE Riedl, Libby.



Foul on MAINE.

Shot by UNH van den Brekel,Bloem, SAVE Borley, Mia.


Foul on New Hampshire.


Shot by MAINE Wagg, Samantha, SAVE Simkevich, Rachel.





Foul on New Hampshire.


Shot by UNH Caron, Finn, SAVE Borley, Mia.

Foul on New Hampshire.

Foul on New Hampshire.

Foul on MAINE.


Shot by MAINE Ricker, Brianna, SAVE Simkevich, Rachel.



Shot by MAINE Riedl, Libby, SAVE Simkevich, Rachel.

Shot by UNH Fanikos, Bailey BLOCKED.


0

68:28

4

*

*

Shot by UNH Danahy, Isabelle WIDE.
70:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 9 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 35:00 | 1 | 4 |
| 33 | ![]() | 35:00 | 3 | 5 |
Totals | Â | Â | 4 | 9 |

MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BORLEY, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | MOSKY, ELLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HINDLE, EMILY | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | SMITH, BRITTANY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FIELD, RILEY | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 7 | DAVIS, HANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | RICKER, BRIANNA | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | RIEDL, LIBBY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | WAGG, SAMANTHA | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | CROWLEY, CASEY | M | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 26 | ANSON, MORGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SULINSKI, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GAVNER, LYDIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | MASCARENHAS, CASSAND | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KEUR, NINA | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 13 | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BORLEY, MIA | 70:00 | 0 | 8 |
Totals | Â | Â | 0 | 8 |


































