University of New Hampshire Athletics
UMass Lowell vs New Hampshire
Scoring Summary
-  | -  | -  | -  | -  | UML  | UNH  | 
|---|---|---|---|---|---|---|
| 4:58 | Bensaia, Gianna | Unassisted   | lo blast mid circle to L corner  | 0  | 1  | |
| 17:26 | Audino, Katie | Unassisted   | 3 shot, save; 16 rebound at L post  | 0  | 2  | |
| 27:03 | Sliz, Kayla | Assisted by: Bensaia, Gianna   | 14 R wing centering pass mid circle; 7 s  | 0  | 3  | |
| 42:28 | Scafidi, Taylor | Assisted by: van den Brekel,Bloem   | 10 tip middle; 3 R side circle sweep sho  | 0  | 4  | |
| 48:38 | GEHRELS, Sophie | Assisted by: DEFOURT, Clara   | corner; 16 shot top L; 7 redirect  | 1  | 4  | |
| 51:21 | LALANDE, Anouk | Assisted by: LYNES,Katie   | 5 entry pass to 22 top circle; lo shot  | 2  | 4  | |
| 61:05 | DEFOURT, Clara | Assisted by: GEHRELS, Sophie   | Corner 7 top circle reverse flick 16 sho  | 3  | 4  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| UMass Lowell | 7 | 11 | 18 (10) | 
| New Hampshire | 14 | 12 | 26 (19) | 
Saves  | |||
| UMass Lowell | 7 | 7 | 14 | 
| New Hampshire | 3 | 4 | 7 | 
Penalty Corners  | |||
| UMass Lowell | 2 | 3 | 5 | 
| New Hampshire | 0 | 4 | 4 | 
Fouls  | |||
| UMass Lowell | 0 | 0 | 0 | 
| New Hampshire | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 34:58 | #6 MOSER, Allyssa | 









.png&type=webp)





