University of New Hampshire Athletics
Louisville vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | UNH |
|---|---|---|---|---|---|---|
| 7:45 | ![]() | Abby Grimes | Assisted by: Nicole Woods | corner 22 top circle pass to 16 top L, g | 1 | 0 |
| 25:57 | ![]() | Audino, Katie | Assisted by: Scafidi, Taylor | 3 R wing long entry pass; 16 redirect l | 1 | 1 |
| 32:50 | ![]() | Marigrace Ragsdale | Assisted by: M. Martin Pelegrina | 18 drive R end line centering pass 17 re | 2 | 1 |
| 36:20 | ![]() | Minout Mink | Unassisted | dribbled down middle circle | 3 | 1 |
| 38:18 | ![]() | Nicole Woods | Assisted by: Minout Mink | GOAL by LOU Nicole Woods, Assist by Minout Mink, goal number 6 for season. | 4 | 1 |
| 46:02 | ![]() | Audino, Katie | Assisted by: van den Brekel,Bloem | 10 pass L side to 16 | 4 | 2 |
| 59:21 | ![]() | Marigrace Ragsdale | Assisted by: Nicole Woods | 22 L end line 17 redirect L post | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:12 | #10 Minout Mink | |
![]() | 69:19 | #22 Nicole Woods |
Louisville


New Hampshire

Ayeisha McFerran at goalie for Louisville.

Rudert,Kelsey at goalie for New Hampshire.

Shot by LOU Nicole Woods WIDE LEFT.

Shot by LOU Nicole Woods, SAVE Rudert,Kelsey.


Shot by LOU Taylor Stone WIDE RIGHT.


Shot by LOU Minout Mink, SAVE Rudert,Kelsey.

1

07:45

0

*corner 22 top circle pass to 16 top L, goal






Shot by UNH Bajus, Nicky WIDE RIGHT.










Shot by UNH Danahy, Isabelle, SAVE Ayeisha McFerran.





1

25:57

1

*3 R wing long entry pass; 16 redirect l post

Shot by UNH Sliz, Kayla BLOCKED.






2

32:50

1

*18 drive R end line centering pass 17 redirect



35:00
End of PeriodLouisville


New Hampshire


For UNH: #33 Rudert,Kelsey, #6 Sutherland, Aggie, #17 Bajus, Nicky, #10 van den Brekel,Bloem, #19 Mendonca, Ashley, #14 Bensaia, Gianna, #7 Sliz, Kayla, #4 Bossi, Rachel, #16 Audino, Katie, #3 Scafidi, Taylor, #29 Schmidt, Jessica.

For LOU: #22 Nicole Woods, #17 Marigrace Ragsdale, #10 Minout Mink, #18 M. Martin Pelegrina, #16 Abby Grimes, #24 Madison Walsh, #14 Alli Bitting, #7 Carter Ayars, #2 Taylor Stone, #15 Katie Walsh, #1 Ayeisha McFerran.

Shot by LOU Madison Walsh DEFENSIVE SAVE by Mendonca, Ashley.
3

36:20

1

*dribbled down middle circle

Shot by UNH Scafidi, Taylor, SAVE Ayeisha McFerran.

4

38:18

1

*

Timeout by UNH.


Shot by LOU M. Martin Pelegrina, SAVE Rudert,Kelsey.







Shot by LOU Annie Mulford WIDE LEFT.
4

46:02

2

*10 pass L side to 16


Shot by UNH Audino, Katie WIDE LEFT.




Shot by LOU Alli Bitting, SAVE Rudert,Kelsey.


Shot by LOU Minout Mink BLOCKED.

Shot by LOU M. Martin Pelegrina WIDE RIGHT.

Green card on LOU Minout Mink.










Shot by UNH Mendonca, Ashley BLOCKED.

5

59:21

2

*22 L end line 17 redirect L post

Timeout by UNH.

Hollyn Barr at goalie for Louisville.

Shot by UNH van den Brekel,Bloem BLOCKED.

Shot by UNH McNamara, Erin WIDE.










Green card on LOU Nicole Woods.

Shot by UNH Danahy, Isabelle BLOCKED.

70:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCFERRAN, AYEISHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | STONE, TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AYARS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MUNN, WHENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BITTING, ALLI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | WALSH, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GRIMES, ABBY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | RAGSDALE, MARIGRACE | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 18 | MARTIN PELEGRINA, M | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | WOODS, NICOLE | 3 | 2 | 1 | 2 | 0 | 0 | ||||
| 24 | WALSH, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SCHNEIDER, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SWARTWOOD, SYDNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SHIVE, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MINK, MINOUT | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 13 | HABELOW, ANNMARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LEEKER, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MULFORD, ANNIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GOMEZ, MARIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | SABALUSKI, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | BARR, HOLLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 10 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCFERRAN, AYEISHA | 59:21 | 2 | 2 |
| 90 | BARR, HOLLYN | 10:39 | 0 | 0 |
Totals | Â | Â | 2 | 2 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 5 | 4 |
Totals | Â | Â | 5 | 4 |
































