University of New Hampshire Athletics
Vermont vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VERMONT | UNH |
|---|---|---|---|---|---|---|
| 21:42 | ![]() | Sericolo, Isabella | Unassisted | GOAL by VERMONT Sericolo, Isabella (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 36:50 | ![]() | Sliz, Kayla | Assisted by: Schmidt, Jessica | GOAL by UNH Sliz, Kayla, Assist by Schmidt, Jessica, goal number 2 for season. | 1 | 1 |
| 42:57 | ![]() | Mendonca, Ashley | Assisted by: Bensaia, Gianna , Audino, Katie | Corner from 16 | 1 | 2 |
| 44:25 | ![]() | Nerbonne, Lindsey | Assisted by: Mendonca, Ashley | GOAL by UNH Nerbonne, Lindsey, Assist by Mendonca, Ashley, goal number 9 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 14 | 9 | 23 (13) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:12 | #14 Bensaia, Gianna |
Vermont


New Hampshire

Benwood, Lena at goalie for Vermont.

Rudert,Kelsey at goalie for New Hampshire.

Shot by UNH Audino, Katie BLOCKED.

Shot by UNH Sliz, Kayla, SAVE Benwood, Lena.



Shot by UNH Mendonca, Ashley, SAVE Benwood, Lena.

Shot by UNH Bensaia, Gianna, SAVE Benwood, Lena.




Shot by UNH Mendonca, Ashley, SAVE Benwood, Lena.







1

21:42

0

16 in front taps in bottom right.





Green card on UNH Bensaia, Gianna.


Shot by UNH Mendonca, Ashley BLOCKED.

Shot by UNH Bensaia, Gianna WIDE LEFT.

Shot by UNH Sliz, Kayla, SAVE Benwood, Lena.

Shot by UNH Bensaia, Gianna, SAVE Benwood, Lena.

Shot by UNH Audino, Katie, SAVE Benwood, Lena.



Shot by UNH Schmidt, Jessica BLOCKED.

Shot by UNH Bensaia, Gianna WIDE LEFT.

Shot by UNH Sliz, Kayla BLOCKED.



Shot by VERMONT Tucker, Lauren BLOCKED.



Shot by UNH Bensaia, Gianna BLOCKED.

35:00
End of PeriodVermont


New Hampshire



Shot by UNH Mendonca, Ashley, SAVE Benwood, Lena.


Shot by UNH Nerbonne, Lindsey, SAVE Benwood, Lena.
1

36:50

1

29 to 7 in circle, finish bottom right



1

42:57

2

*Corner from 16


1

44:25

3

Off of corner, 19 fake shot pass to 13, bottom left.


Shot by VERMONT Silver, Rebekah WIDE.




Shot by VERMONT Godsman, Carla BLOCKED.

Shot by VERMONT Phillips, Rachel BLOCKED.

Shot by VERMONT Godsman, Carla WIDE LEFT.


Shot by VERMONT Silver, Rebekah, SAVE Rudert,Kelsey.



Timeout by UNH.

Shot by VERMONT Farmer, Anne-Marie BLOCKED.



Shot by UNH Bajus, Nicky WIDE LEFT.



Shot by VERMONT Picchi, Rachael BLOCKED.




Shot by UNH Thomson, Rachel WIDE RIGHT.


Shot by UNH Thomson, Rachel WIDE LEFT.

Shot by UNH Bajus, Nicky, SAVE Benwood, Lena.
70:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WILSON, GREER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BENWOOD, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | PICCHI, RACHAEL | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GODSMAN, CARLA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | O'BRIEN, TESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HURD, OLIVIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FARMER, ANNE-MARIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GAINES, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | PHILLIPS, RACHEL | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TUCKER, LAUREN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WARREN, LANDON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SILVER, REBEKAH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | MCCALL, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SERICOLO, ISABELLA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | LEE, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | BENWOOD, LENA | 70:00 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 29 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 13 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
































