University of New Hampshire Athletics
Harvard vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HARV | UNH |
|---|---|---|---|---|---|---|
| 1:17 | ![]() | Wellington, Hannah | Unassisted | restart top circle; dribble R; lo shot L | 1 | 0 |
| 38:43 | ![]() | Mendonca, Ashley | Assisted by: Bensaia, Gianna , Audino, Katie | GOAL by UNH Mendonca, Ashley, Assist by Bensaia, Gianna and Audino, Katie, goal number 4 for season. | 1 | 1 |
| 77:46 | ![]() | Nerbonne, Lindsey | Assisted by: Bensaia, Gianna | Bensaia R side toward cage, redirect by | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 3 | 1 | 7 (5) |
![]() | 8 | 11 | 2 | 21 (10) |
Saves | ||||
![]() | 3 | 3 | 1 | 7 |
![]() | 2 | 2 | 0 | 4 |
Penalty Corners | ||||
![]() | 2 | 0 | 1 | 3 |
![]() | 2 | 8 | 0 | 10 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:20 | #7 Allen, Casey | |
![]() | 40:05 | #19 Young, Kathleen | |
![]() | 65:31 | #4 Cordrey, Kyla |
Harvard


New Hampshire

Startup, Olivia at goalie for Harvard.

Rudert,Kelsey at goalie for New Hampshire.
1

01:17

0

*restart top circle; dribble R; lo shot L side

Shot by HARV Balleza, Marissa, SAVE Rudert,Kelsey.





Green card on HARV Allen, Casey.

Shot by UNH Nerbonne, Lindsey WIDE RIGHT.

Shot by UNH Scafidi, Taylor WIDE RIGHT.


Shot by HARV Cookson, Ellie, SAVE Rudert,Kelsey.



Shot by UNH Nerbonne, Lindsey, SAVE Startup, Olivia.














Shot by UNH Nerbonne, Lindsey, SAVE Startup, Olivia.

Shot by UNH Scafidi, Taylor BLOCKED.


Shot by UNH Mendonca, Ashley HIGH.





Shot by UNH Nerbonne, Lindsey, SAVE Startup, Olivia.






Shot by UNH Audino, Katie WIDE LEFT.
35:00
End of PeriodHarvard


New Hampshire


For UNH: #3 Scafidi, Taylor, #4 Bossi, Rachel, #6 Sutherland, Aggie, #7 Sliz, Kayla, #11 Hozza, Jackie, #13 Nerbonne, Lindsey, #14 Bensaia, Gianna, #16 Audino, Katie, #19 Mendonca, Ashley, #29 Schmidt, Jessica, #33 Rudert,Kelsey.

For HARV: #1 Startup, Olivia, #9 Allin, Olivia, #3 Finnemore, Sarah, #16 Warner, Elizabeth, #4 Cordrey, Kyla, #6 Balleza, Marissa, #7 Allen, Casey, #17 Cookson, Ellie, #12 van Weede, Sophie, #8 Wellington, Hannah, #19 Young, Kathleen.


Shot by UNH Sliz, Kayla, SAVE Startup, Olivia.

1

38:43

1

Shot by HARV Balleza, Marissa, SAVE Rudert,Kelsey.

Yellow card on HARV Young, Kathleen.


Shot by UNH Schmidt, Jessica BLOCKED.





Shot by UNH Scafidi, Taylor WIDE LEFT.


Shot by UNH Bensaia, Gianna BLOCKED.


Shot by UNH Schmidt, Jessica BLOCKED.


Shot by UNH Nerbonne, Lindsey DEFENSIVE SAVE by Warner, Elizabeth.




Timeout by HARV.







Shot by UNH Bensaia, Gianna, SAVE Startup, Olivia.



Shot by UNH Morin, Tiana WIDE LEFT.



Timeout by UNH.


Green card on HARV Cordrey, Kyla.

Shot by HARV Earle, Maddie BLOCKED.

Shot by HARV Balleza, Marissa, SAVE Rudert,Kelsey.


Shot by UNH Nerbonne, Lindsey BLOCKED.


Shot by UNH Mendonca, Ashley, SAVE Startup, Olivia.
70:00
End of PeriodHarvard


New Hampshire


For UNH: #33 Rudert,Kelsey, #6 Sutherland, Aggie, #14 Bensaia, Gianna, #19 Mendonca, Ashley, #13 Nerbonne, Lindsey, #11 Hozza, Jackie, #16 Audino, Katie.

For HARV: #1 Startup, Olivia, #4 Cordrey, Kyla, #22 Duarte, Emily, #7 Allen, Casey, #17 Cookson, Ellie, #19 Young, Kathleen, #6 Balleza, Marissa.


Shot by HARV Young, Kathleen WIDE LEFT.




Shot by UNH Bensaia, Gianna, SAVE Startup, Olivia.

1

77:46

2

*Bensaia R side toward cage, redirect by Nerbonne
77:46
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | STARTUP, OLIVIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | FINNEMORE, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CORDREY, KYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BALLEZA, MARISSA | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WELLINGTON, HANNAH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ALLIN, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VAN WEEDE, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COOKSON, ELLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | YOUNG, KATHLEEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | DUARTE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EARLE, MADDIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BOYLETT, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | THORNHILL, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WARNER, ELIZABETH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | Â | Â | 7 | 5 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | STARTUP, OLIVIA | 77:46 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 7 | 5 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 10 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 77:46 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























