University of New Hampshire Athletics
DREXEL vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | UNH |
|---|---|---|---|---|---|---|
| 5:00 | ![]() | Wiest, Megan | Assisted by: McCarthy, Jessica | GOAL by DREXEL Wiest, Megan (FIRST GOAL), Assist by McCarthy, Jessica. | 1 | 0 |
| 34:16 | ![]() | Mendonca, Ashley | Assisted by: Bensaia, Gianna , Sutherland, Aggie | Off penalty corner, 14 passes to 19 who | 1 | 1 |
| 35:32 | ![]() | Wiest, Megan | Assisted by: Bernheimer, Tess | GOAL by DREXEL Wiest, Megan, Assist by Bernheimer, Tess. | 2 | 1 |
| 38:24 | ![]() | Horan, Tess | Assisted by: Wiest, Megan | GOAL by DREXEL Horan, Tess, Assist by Wiest, Megan. | 3 | 1 |
| 39:25 | ![]() | Nerbonne, Lindsey | Assisted by: Bossi, Rachel | 4 pass to 13 turnaround shot into net | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (8) |
![]() | 8 | 13 | 21 (12) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 0 | 5 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 9 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:27 | #12 Gray, Kallie | |
![]() | 53:28 | #29 Wiest, Megan |
DREXEL


New Hampshire

Gilchrist, Erin at goalie for DREXEL.

Rudert,Kelsey at goalie for New Hampshire.

Shot by UNH Nerbonne, Lindsey BLOCKED.

1

05:00

0

Received ball off penalty corner, shot from just inside arc to low lef


Shot by UNH Nerbonne, Lindsey, SAVE Gilchrist, Erin.

Shot by UNH Audino, Katie, SAVE Gilchrist, Erin.

Shot by UNH Bensaia, Gianna, SAVE Gilchrist, Erin.






Shot by UNH Thomson, Rachel, SAVE Gilchrist, Erin.





Shot by DREXEL Bernheimer, Tess, SAVE Rudert,Kelsey.


Shot by DREXEL Wiest, Megan, SAVE Rudert,Kelsey.


Shot by DREXEL McCarthy, Jessica, SAVE Rudert,Kelsey.

Shot by DREXEL McCarthy, Jessica HIT POST.





Shot by UNH Scafidi, Taylor WIDE.



Shot by DREXEL Walker, Idrienne, SAVE Rudert,Kelsey.


Shot by DREXEL McCarthy, Jessica, SAVE Rudert,Kelsey.





1

34:16

1

*Off penalty corner, 14 passes to 19 who fires low shot

Shot by UNH Scafidi, Taylor WIDE.
35:00
End of PeriodDREXEL


New Hampshire


For UNH: #13 Nerbonne, Lindsey, #4 Bossi, Rachel, #3 Scafidi, Taylor, #19 Mendonca, Ashley, #33 Rudert,Kelsey, #14 Bensaia, Gianna, #16 Audino, Katie, #6 Sutherland, Aggie, #11 Hozza, Jackie, #15 Marshall, Brittany, #29 Schmidt, Jessica.

For DREXEL: #27 Bernheimer, Tess, #13 Walker, Idrienne, #1 McCardell, Alison, #29 Wiest, Megan, #5 Ferguson, Amy, #21 Pappas, Katie, #10 Bagdon, Katie, #12 Gilchrist, Erin, #9 Baxendale, Delaney, #7 McCarthy, Jessica, #3 Horan, Tess.
2

35:32

1

Pass from 27 to 29 in middle of half circle,29 rips low shot

Penalty corner by DREXEL Walker, Idrienne.

3

38:24

1

29 shot, deflect off 3 into goal

Timeout by UNH.
3

39:25

2

*4 pass to 13 turnaround shot into net



Shot by DREXEL Wiest, Megan WIDE.




Shot by UNH Nerbonne, Lindsey BLOCKED.


Shot by UNH Nerbonne, Lindsey BLOCKED.


Shot by UNH Mendonca, Ashley, SAVE Gilchrist, Erin.



Shot by UNH Scafidi, Taylor BLOCKED.

Green card on UNH Gray, Kallie.





Shot by UNH Nerbonne, Lindsey, SAVE Gilchrist, Erin.


Green card on DREXEL Wiest, Megan.


Shot by UNH Hozza, Jackie, SAVE Gilchrist, Erin.


Shot by UNH Scafidi, Taylor HIGH.


Shot by UNH Mendonca, Ashley BLOCKED.


Shot by UNH Nerbonne, Lindsey BLOCKED.

Timeout by DREXEL.


Shot by UNH Bensaia, Gianna, SAVE Gilchrist, Erin.


Shot by UNH Mendonca, Ashley, SAVE Gilchrist, Erin.

Shot by UNH Scafidi, Taylor, SAVE Gilchrist, Erin.
70:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCCARDELL, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORAN, TESS | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | FERGUSON, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCCARTHY, JESSICA | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 9 | BAXENDALE, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BAGDON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GILCHRIST, ERIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | WALKER, IDRIENNE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | PAPPAS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | BERNHEIMER, TESS | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 29 | WIEST, MEGAN | 4 | 3 | 2 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WEINSTOCK, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PALMIERI, MARIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BOERNER, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | GILCHRIST, ERIN | 70:00 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 7 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 12 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |


























