University of New Hampshire Athletics
New Hampshire vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNH | MAINEFH |
|---|---|---|---|---|---|---|
| 7:25 | ![]() | Lindsey Nerbonne | Unassisted | Shot in front between goalie legs | 1 | 0 |
| 18:48 | ![]() | Shaw, Marissa | Assisted by: Mosky, Ella | Goal front of circle | 1 | 1 |
| 21:25 | ![]() | Skillings, Jessica | Assisted by: Martineau, Adriana | Goal inserted circle | 1 | 2 |
| 41:53 | ![]() | Veljacic, Sydney | Assisted by: Skillings, Jessica | Goal inserted from corner | 1 | 3 |
| 57:58 | ![]() | Wagg, Samantha | Assisted by: Skillings, Jessica | From Corner Insert | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 10 | 5 | 15 (8) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:41 | #14 Martineau, Adriana | |
![]() | 59:16 | #5 Sevey, Nicole |
New Hampshire


Maine

Melissa Rize at goalie for New Hampshire.

Corbett, Emily at goalie for Maine.

Shot by MAINEFH Skillings, Jessica, SAVE Melissa Rize.

Shot by MAINEFH Crowley, Casey, SAVE Melissa Rize.

Shot by MAINEFH Crowley, Casey, SAVE Melissa Rize.

Shot by UNH Meg Flatley BLOCKED.
1

07:25

0

*Shot in front between goalie legs


Shot by MAINEFH Riedl, Libby, SAVE Melissa Rize.








1

18:48

1

*Goal front of circle

Shot by UNH Ashley Mendonca, SAVE Corbett, Emily.


1

21:25

2

*Goal inserted circle

Shot by MAINEFH Skillings, Jessica WIDE.


Shot by MAINEFH Aviani, Danielle BLOCKED.





Shot by MAINEFH Crowley, Casey WIDE.

Penalty corner by MAINEFH Sevey, Nicole [29:23].

Shot by MAINEFH Crowley, Casey WIDE.

Penalty corner by UNH Meg Flatley [32:40].

Shot by UNH Lindsey Nerbonne, SAVE Corbett, Emily.

Penalty corner by UNH Gianna Bensaia [33:12].
35:00
End of PeriodNew Hampshire


Maine

Start of 2nd period [35:00].

Cochran, Emma at goalie for Maine.

Penalty corner by UNH Meg Flatley [38:02].

Penalty corner by UNH Meg Flatley [39:16].

Shot by UNH Jackie Hozza WIDE.

Penalty corner by MAINEFH Sevey, Nicole [41:47].
1

41:53

3

*Goal inserted from corner





Penalty corner by MAINEFH Sevey, Nicole [46:02].

Shot by MAINEFH Wagg, Samantha BLOCKED.

Shot by UNH Ashley Mendonca, SAVE Cochran, Emma.

Penalty corner by UNH Meg Flatley [47:12].

Shot by UNH Lindsey Nerbonne BLOCKED.

Penalty corner by UNH Meg Flatley [47:38].

Penalty corner by UNH Meg Flatley [48:00].

Shot by UNH Jackie Hozza, SAVE Cochran, Emma.

Penalty corner by UNH Meg Flatley [48:25].

Penalty corner by UNH Meg Flatley [48:49].

Shot by UNH Lindsey Nerbonne BLOCKED.

Penalty corner by UNH Meg Flatley [49:11].

Shot by UNH Ashley Mendonca, SAVE Cochran, Emma.

Shot by MAINEFH Svetek, Cassidy WIDE.



Shot by MAINEFH Aviani, Danielle WIDE.




Timeout by UNH.


Green card on MAINEFH Martineau, Adriana.

Penalty corner by MAINEFH Sevey, Nicole [57:54].
1

57:58

4

*From Corner Insert


Yellow card on MAINEFH Sevey, Nicole.





Timeout by MAINEFH.

Penalty corner by MAINEFH Sevey, Nicole [66:06].
70:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MOSKY, ELLA | B/M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | SKILLINGS, JESSICA | F | 3 | 2 | 1 | 2 | 0 | 0 | |||
| 5 | SEVEY, NICOLE | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GOMES, SAMANTHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AVIANI, DANIELLE | F/M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BINGLE, KATIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | VELJACIC, SYDNEY | M/B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | MARTINEAU, ADRIANA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | SHAW, MARISSA | M/B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | CROWLEY, CASEY | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 32 | CORBETT, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RIEDL, LIBBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | WAGG, SAMANTHA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | SVETEK, CASSIDY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | COCHRAN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 8 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | COCHRAN, EMMA | 35:00 | 0 | 3 |
| 32 | CORBETT, EMILY | 35:00 | 1 | 2 |
Totals | Â | Â | 1 | 5 |




























