University of New Hampshire Athletics
New Hampshire vs Dartmouth
10/28/2012
Chase AstroTurf Fiel
3 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 2 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | UNH | DART |
|---|---|---|---|---|---|---|
| 10:11 | LEGER, Janine | Unassisted | L side; high shot under crossbar | 0 | 1 | |
| 22:09 | SCANLON, Maggie | Assisted by: LEGER, Janine | 11 mid push to L; hi shot | 0 | 2 | |
| 23:19 | Bozek, Megan | Assisted by: Joyce, Kellie , Erler, Emma | 11insert;4stop;19 low drive R side | 1 | 2 | |
| 33:18 | Richard, Hannah | Assisted by: Pohlmeyer, Casey | 15 diving effort redirect 16 drive;on co | 2 | 2 | |
| 37:32 | Richard, Hannah | Assisted by: Flatley, Meg | 9 drive R endline;15 redirect center pas | 3 | 2 | |
| 40:12 | LEGER, Janine | Assisted by: BLANKEN, Liz | 6insert;9stop;27 hit into mid redirect b | 3 | 3 | |
| 66:21 | Bozek, Megan | Unassisted | UNH Bozek, Megan PENALTY STROKE GOAL, goal number 9 for season. | 4 | 3 | |
| 67:47 | HERM, Maya | Assisted by: BECKER, Eliza | 5 insert from top circle; 9top R low dri | 4 | 4 | |
| 75:53 | Joyce, Kellie | Unassisted | Rwing to top circle; reverse stick lo sh | 5 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| New Hampshire | 9 | 14 | 3 | 26 (12) |
| Dartmouth | 7 | 7 | 0 | 14 (8) |
Saves | ||||
| New Hampshire | 1 | 3 | 0 | 4 |
| Dartmouth | 3 | 4 | 0 | 7 |
Penalty Corners | ||||
| New Hampshire | 7 | 9 | 1 | 17 |
| Dartmouth | 1 | 5 | 1 | 7 |
Fouls | ||||
| New Hampshire | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:25 | #4 Joyce, Kellie | ||
| 40:05 | #23 Heaney, Molly | ||
| 53:06 | #7 SAVAGE, Ali | ||
| 55:28 | #TM TEAM |











.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)