University of New Hampshire Athletics
Maine vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAINE | UNH |
|---|---|---|---|---|---|---|
| 23:16 | ![]() | Frates, Whitney | Unassisted | 4 top-R circle;low shot far post w/two d | 0 | 1 |
| 64:00 | ![]() | Frates, Whitney | Unassisted | GOAL by UNH Frates, Whitney, goal number 20 for season. | 0 | 2 |
| 65:28 | ![]() | Rausch, Hayley | Assisted by: Erler, Emma | 11 mid circle tip ball fwd;17 tap, rever | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (6) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 5 | 6 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:20 | #5 Lyons, Kyle | |
![]() | 47:48 | #TM TEAM | |
![]() | 48:28 | #17 Stephanie Gardiner |
Maine


New Hampshire

Brittany Fleck at goalie for MAINE.

Nagengast, Katherine at goalie for New Hampshire.

Shot by UNH Frates, Whitney, SAVE Brittany Fleck.

Penalty corner by MAINE Zoe Adkins [02:07].

Shot by MAINE Jocelyn Mitchell BLOCKED.

Shot by MAINE Courtney Glynn, SAVE Nagengast, Katherine.

Penalty corner by MAINE Zoe Adkins [05:01].

Shot by UNH Erler, Emma, SAVE Brittany Fleck.

Penalty corner by UNH Rausch, Hayley [06:04].

Green card on UNH Lyons, Kyle.

Penalty corner by UNH Rausch, Hayley [11:04].

Shot by UNH Lyons, Kyle BLOCKED.


Shot by UNH Frates, Whitney WIDE LEFT.




Shot by UNH Rausch, Hayley, SAVE Brittany Fleck.

0

23:16

1

*4 top-R circle;low shot far post w/two def marking




Shot by UNH Frates, Whitney HIGH.

Shot by UNH Erler, Emma, SAVE Brittany Fleck.



Shot by UNH Erler, Emma, SAVE Brittany Fleck.
35:00
End of PeriodMaine


New Hampshire

Start of 2nd period [35:00].

For MAINE: #3 Zoe Berkey, #10 Alexa Binnendijk, #12 Lelia Sacre, #13 Kelly Newton, #14 Megan Miller, #15 Zoe Adkins, #17 Stephanie Gardiner, #24 Jocelyn Mitchell, #26 Holly Stewart, #27 Annabelle Hamilton, #77 Brittany Fleck.

For UNH: #4 Frates, Whitney, #5 Lyons, Kyle, #8 Grew, Maegan, #10 Woods, Melyssa, #11 Erler, Emma, #14 Joyce, Kellie, #16 Pohlmeyer, Casey, #17 Rausch, Hayley, #19 Bozek, Megan, #20 Deck, Kendall, #33 Nagengast, Katherine.

Shot by MAINE Jocelyn Mitchell, SAVE Nagengast, Katherine.

Penalty corner by UNH Rausch, Hayley [38:40].


Shot by MAINE Holly Stewart WIDE RIGHT.

Shot by UNH Frates, Whitney WIDE RIGHT.



Green card on MAINE TEAM.

Shot by MAINE Courtney Glynn, SAVE Nagengast, Katherine.

Yellow card on MAINE Stephanie Gardiner.

Penalty corner by MAINE Zoe Adkins [48:28].



Shot by UNH Quill, Mary WIDE RIGHT.

Penalty corner by UNH Erler, Emma [57:57].

Shot by UNH Lyons, Kyle, SAVE Brittany Fleck.


Timeout by MAINE.
0

64:00

2

4 steal RW, 25yds;shot 10yd Rpost over GK
0

65:28

3

*11 mid circle tip ball fwd;17 tap, reverse stick


Penalty corner by MAINE Zoe Adkins [66:46].

Shot by MAINE Stephanie Gardiner, SAVE Nagengast, Katherine.

Shot by MAINE Zoe Adkins, SAVE Nagengast, Katherine.

Penalty corner by MAINE Zoe Adkins [67:03].

Shot by MAINE Stephanie Gardiner WIDE RIGHT.


Penalty corner by MAINE Zoe Adkins [68:30].

Shot by MAINE Lelia Sacre, SAVE Nagengast, Katherine.

Shot by MAINE Jocelyn Mitchell WIDE LEFT.
70:00
End of Period
Maine

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BERKEY, ZOE | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | GLYNN, COURTNEY | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | BINNENDIJK, ALEXA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SACRE, LELIA | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | NEWTON, KELLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ADKINS, ZOE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | GARDINER, STEPHANIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | MITCHELL, JOCELYN | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | STEWART, HOLLY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | HAMILTON, ANNABELLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | FLECK, BRITTANY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MILLER, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ARUTE, MOLLY | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 10 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 77 | FLECK, BRITTANY | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

New Hampshire

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | F | 6 | 3 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 3 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 14 | 9 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 33 | ![]() | 70:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

































