University of New Hampshire Athletics
Michigan vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | UNH |
|---|---|---|---|---|---|---|
| 10:09 | ![]() | Boody, Leah | Assisted by: Rausch, Hayley | 17 R wing; center pass; 21 front doorste | 0 | 1 |
| 13:12 | ![]() | Sekhon, Vanessa | Assisted by: Way, Meredith | 7 outside top circle; 4 middle; past cha | 1 | 1 |
| 25:02 | ![]() | Rausch, Hayley | Unassisted | 7 shot save; 17 rebound in front, hi sho | 1 | 2 |
| 56:04 | ![]() | Saydjari, Zara | Assisted by: Mills, Adele | 5 Lwing across to 9; settle ball, beats | 2 | 2 |
| 92:55 | ![]() | Shea, Meg | Assisted by: Connolly, Kara | 14top R across to 18; sweep lo shot L po | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 2 | 4 | 18 (11) |
![]() | 7 | 12 | 4 | 3 | 26 (16) |
Saves | |||||
![]() | 3 | 7 | 2 | 1 | 13 |
![]() | 4 | 1 | 1 | 1 | 7 |
Penalty Corners | |||||
![]() | 3 | 1 | 1 | 0 | 5 |
![]() | 2 | 2 | 1 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


New Hampshire

Barwick, Christi at goalie for Michigan.

Nagengast, Katherine at goalie for New Hampshire.


[03:32] Shot by MICH Way, Meredith WIDE LEFT.

Shot by UNH Shea, Meg, SAVE Barwick, Christi.


Shot by MICH Mayer, Alicia, SAVE Nagengast, Katherine.

Shot by MICH Laytos, Paige, SAVE Nagengast, Katherine.



0

10:09

1

*17 R wing; center pass; 21 front doorstep redirect hi

1

13:12

1

*7 outside top circle; 4 middle; past charging GK


Shot by UNH Shea, Meg WIDE RIGHT.





Shot by MICH Saydjari, Zara WIDE RIGHT.

Shot by MICH Zeringue, Alex, SAVE Nagengast, Katherine.

Shot by UNH Collins Smyth, Kate, SAVE Barwick, Christi.
1

25:02

2

*7 shot save; 17 rebound in front, hi shot


Shot by MICH Saydjari, Zara, SAVE Nagengast, Katherine.



Shot by UNH Frates, Whitney BLOCKED.

Shot by UNH Frates, Whitney, SAVE Barwick, Christi.



Shot by MICH Allen, Jess HIGH.
35:00
End of PeriodMichigan


New Hampshire



Shot by UNH Cooke, Cally, SAVE Barwick, Christi.

Shot by UNH Frates, Whitney, SAVE Barwick, Christi.


Shot by UNH Rausch, Hayley WIDE RIGHT.

Shot by UNH Frates, Whitney WIDE RIGHT.


Shot by UNH Shea, Meg, SAVE Barwick, Christi.

Shot by UNH Shea, Meg, SAVE Barwick, Christi.

Shot by UNH Rausch, Hayley, SAVE Barwick, Christi.



Shot by UNH Boody, Leah BLOCKED.


Timeout by MICH.

Shot by UNH Buda, Emily WIDE LEFT.

Shot by UNH Boody, Leah, SAVE Barwick, Christi.

2

56:04

2

*5 Lwing across to 9; settle ball, beats GK



Shot by MICH Dawson, Hannah, SAVE Nagengast, Katherine.

Timeout by UNH.


Shot by UNH Frates, Whitney, SAVE Barwick, Christi.

Shot by MICH Allen, Jess BLOCKED.


Shot by UNH Boody, Leah WIDE LEFT.



Shot by MICH Saydjari, Zara BLOCKED.
70:00
End of PeriodMichigan


New Hampshire



Shot by MICH Laytos, Paige WIDE LEFT.


Shot by MICH Saydjari, Zara, SAVE Nagengast, Katherine.




Shot by UNH Rausch, Hayley, SAVE Barwick, Christi.




Shot by UNH Frates, Whitney, SAVE Barwick, Christi.

Shot by UNH Frates, Whitney HIGH.






Shot by UNH Frates, Whitney WIDE.

85:00
End of PeriodMichigan


New Hampshire



Shot by MICH Adams, Katie, SAVE Nagengast, Katherine.




Shot by MICH Saydjari, Zara WIDE LEFT.

Shot by MICH Mayer, Alicia DEFENSIVE SAVE by Connolly, Kara.


Shot by UNH Shea, Meg, SAVE Barwick, Christi.

Shot by UNH Shea, Meg HIGH.


Shot by MICH Mayer, Alicia DEFENSIVE SAVE by Lyons, Kyle.
2

92:55

3

*14top R across to 18; sweep lo shot L post
92:55
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ZERINGUE, ALEX | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 6 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | WILEY, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ELLENIKIOTIS, SOULA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 92:55 | 3 | 13 |
Totals | Â | Â | 3 | 13 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | COOKE, CALLY | MF/B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | FRATES, WHITNEY | F | 8 | 4 | 0 | 0 | 0 | 0 | |||
| 5 | LYONS, KYLE | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | COLLINS SMYTH, KATE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | WOODS, MELYSSA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | CONNOLLY, KARA | B | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 15 | WILLIAMS, KIERA | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | RAUSCH, HAYLEY | F | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 18 | SHEA, MEG | F | 7 | 5 | 1 | 0 | 0 | 0 | |||
| 20 | DECK, KENDALL | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | NAGENGAST, KATHERINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BUDA, EMILY | MF/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BOODY, LEAH | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
Totals | Â | Â | 26 | 16 | 3 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | NAGENGAST, KATHERINE | 92:55 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
























