Field Hockey History vs University of Vermont from October 21, 2005 - November 10, 2024
Wins
17
Losses
8
Home Record
8-3
Away Record
9-4
Conference Record
17-7
Streak
L1
First Matchup
L 0-4
10/21/2005
Last 10 Matchups
5-5
10/15/2017 - 11/10/2024
Largest Margin of Victory
W 7-0
10/27/2013
Smallest Margin of Victory
W 3-2
10/11/2024
Total Goals
61
Average Goals
2
History from October 21, 2005 - November 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 10 | 2024 | Neutral Albany, N.Y. | L2-3 | |
Friday, October 11 | 2024 | Home Durham, N.H. | W3-2 | |
Friday, September 22 | 2023 | Away Burlington, Vt. | W2-1 | |
Friday, October 14 | 2022 | Home Durham, N.H. | OVERTIME L2-3 | |
Friday, October 22 | 2021 | Away Burlington, Vt. | W2-0 | |
Saturday, April 3 | 2020-21 | Away Burlington, Vt. | L1-3 | |
Friday, October 25 | 2019 | Away Burlington, Vt. | W2-1 | |
Sunday, October 21 | 2018 | Away Burlington, VT | W2-1 | |
Friday, October 5 | 2018 | Home | L1-3 | |
Sunday, October 15 | 2017 | Away Burlington, VT | DOUBLE OVERTIME L0-1 | |
Friday, September 29 | 2017 | Home Durham, NH | W3-1 | |
Friday, October 21 | 2016 | Home Durham, NH | W3-1 | |
Sunday, October 2 | 2016 | Away Burlington, VT | W3-1 | |
Friday, October 23 | 2015 | Away Burlington, Vt. | W4-0 | |
Friday, October 9 | 2015 | Home Durham, N.H. | W3-1 | |
Friday, October 17 | 2014 | Home | W5-1 | |
Sunday, October 27 | 2013 | Away | W7-0 | |
Friday, October 12 | 2012 | Home | W4-2 | |
Friday, October 7 | 2011 | Away Burlington, VT | W2-1 | |
Saturday, October 9 | 2010 | Home | W2-0 | |
Saturday, October 10 | 2009 | Away | W3-1 | Recap |
Friday, October 17 | 2008 | Home | W2-1 | |
Saturday, October 13 | 2007 | Away | L0-3 | |
Saturday, October 21 | 2006 | Home | OT L3-4 | |
Friday, October 21 | 2005 | Away | L0-4 |
Win
Loss
UNH Field Hockey vs. UC Davis Highlights (9.26.21)
Sunday, September 26
UNH Field Hockey vs. California Highlights (9.19.21)
Friday, September 24
UNH Field Hockey vs. Boston College Highlights (9.19.21)
Sunday, September 19
UNH Field Hockey vs. Monmouth Highlights (4.11.21)
Sunday, April 11