University of New Hampshire Athletics

Photo by: Alex Miller
Thirty Student-Athletes Inducted into Chi Alpha Sigma
5/15/2026 1:13:00 PM | Field Hockey, Football, General, Men's Ice Hockey, Men's Soccer, Men's Track & Field, Women's Cross Country, Women's Gymnastics, Women's Ice Hockey, Women's Lacrosse, Women's Soccer, Women's Swimming and Diving, Women's Track & Field, Women's Volleyball, Academics, Men's Cross Country, Skiing
Thirty-Eight Wildcats Recognized for the Second Consecutive Year
DURHAM, N.H. – Thirty student-athletes from the University of New Hampshire were inducted into Chi Alpha Sigma, the National College Athlete Honor Society, during the eighth annual WESPYs award show on Monday, May 5. An additional 38 UNH student-athletes maintained the requirements of the society since last year, as a total of 68 student-athletes were recognized.
Chi Alpha Sigma is the first – and only – national scholar-athlete society to honor four-year collegiate student-athletes who have excelled in both the classroom and in athletic competition. The society consists of junior and senior student-athletes from a wide range of sports and majors.
A transfer student-athlete who is a junior in academic standing may be eligible for induction after completing one academic year of residency and maintaining a 3.50 or higher GPA.
Chi Alpha Sigma recognizes undergraduate college student-athletes who participate in a sport at the varsity intercollegiate level, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.50 or higher cumulative grade point average.
INDUCTEES
SECOND-YEAR RECOGNITION
Chi Alpha Sigma is the first – and only – national scholar-athlete society to honor four-year collegiate student-athletes who have excelled in both the classroom and in athletic competition. The society consists of junior and senior student-athletes from a wide range of sports and majors.
A transfer student-athlete who is a junior in academic standing may be eligible for induction after completing one academic year of residency and maintaining a 3.50 or higher GPA.
Chi Alpha Sigma recognizes undergraduate college student-athletes who participate in a sport at the varsity intercollegiate level, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.50 or higher cumulative grade point average.
INDUCTEES
| Matthew Allen | Men's Cross Country/Track & Field |
| Reagan Hoy | Women's Cross Country/Track & Field |
| Zoe Arthur | Gymnastics |
| Annie Challman | Gymnastics |
| Poulina Minaev | Gymnastics |
| Gwen Ockerbloom | Gymnastics |
| Jason Siedem | Men's Hockey |
| Julia Cabral | Women's Hockey |
| Lucie Legro | Women's Hockey |
| Sydney Leonard | Women's Hockey |
| Noemi Martinez | Women's Hockey |
| Erin Fagan | Lacrosse |
| Miguel Fresco-Hanlon | Skiing |
| Marley Ireland | Skiing |
| Jules Vano | Women's Soccer |
| Grace Blume | Swimming & Diving |
| Jessica Briers | Swimming & Diving |
| Izzie Campion | Swimming & Diving |
| Grace Mahon | Swimming & Diving |
| Emily Loren Wright | Swimming & Diving |
| Avery Cipcic | Men's Track & Field |
| Briana Danis | Women's Track & Field |
| Jules Hickey | Women's Track & Field |
| Lauren MacPhee | Women's Track & Field |
| Rachel Poulin | Women's Track & Field |
| Audrey Thornton | Women's Track & Field |
| Emily Williams | Women's Track & Field |
| Miray Su Keskin | Volleyball |
| Olivia Maulding | Volleyball |
| Rachel Grier | Volleyball |
SECOND-YEAR RECOGNITION
| Samuel Hilts | Men's Cross Country/Track & Field |
| Zachary Hooper | Men's Cross Country/Track & Field |
| John Murphy | Men's Cross Country/Track & Field |
| Lauren Boilard | Women's Cross Country/Track & Field |
| Delaney Hesler | Women's Cross Country/Track & Field |
| Ella Malone | Women's Cross Country/Track & Field |
| Madilynn Clark | Field Hockey |
| Nicole Poulakis | Field Hockey |
| Drew Danson | Football |
| Josh Fillion | Football |
| Huck Flanagan | Football |
| Colby Ramshaw | Football |
| Jackson Stone | Football |
| Riley Himes | Gymnastics |
| Leah Moreno | Gymnastics |
| Serena Mullin | Gymnastics |
| Jared Whale | Men's Hockey |
| Kendall Donovan | Lacrosse |
| Paige Kenny | Lacrosse |
| Kate O'Rourke | Lacrosse |
| Isac Hedström | Skiing |
| Zachary Temertzoglou | Skiing |
| Hattie Barker | Skiing |
| Emma Charles | Skiing |
| Tilde Kandell | Skiing |
| Hedda Martelleur | Skiing |
| Jacob Stazenski | Men's Soccer |
| Elaina Grenz | Women's Soccer |
| Abbi Maier | Women's Soccer |
| Liam McGovern | Men's Track & Field |
| Liliana Chirichella | Women's Track & Field |
| Makena Lee | Women's Track & Field |
| Trinity Devanney | Swimming & Diving |
| Audrey Mahoney | Swimming & Diving |
| Caitlin Mason | Swimming & Diving |
| Millie Grove | Volleyball |
| Meredith Hohnbaum | Volleyball |
| Lindsey Kriendler | Volleyball |

Players Mentioned
Thursday, May 28
Thursday, May 14
Wednesday, May 06
Tuesday, May 05




























































