University of New Hampshire Athletics
4/16/2021 3:22:00 PM | Academics
DURHAM, N.H. – Forty-three student-athletes from the University of New Hampshire were inducted into the National College Athlete Honor Society, Chi Alpha Sigma, Friday through a virtual ceremony. Also an additional 30 UNH student-athletes have maintained the requirements of the society for two years after being inducted last year.
The Class of 2021 consists of junior and senior student-athletes that span a wide range of sports and majors. To receive the distinction, one must achieve a cumulative grade-point average of 3.5 or higher, achieved at least junior standing academically and be of good moral character.
Â
WATCH THE VIRTUAL CEREMONY HERE
The purposes of the organization are to:
1. Encourage and reward high academic scholarship of college athletes at four-year accredited colleges.
2. Recognize outstanding academic achievements by intercollegiate varsity sport student-athletes.
3. Encourage good citizenship, moral character, and friendship among the high academic achievers in college athletics.
4. Recognize and honor the individual athlete, his/her team, sport, athletic department and university.
5. Mentor and provide leadership to other athletes.
The Chi Alpha Sigma National College Athlete Honor Society was founded at DePauw University in 1996 as a student-athlete honor society. Its purpose was to recognize high academic achievers and sport letter-winners at the collegiate level.
List of UNH Inductees:
* Two-Time Member
Â
Â
The Class of 2021 consists of junior and senior student-athletes that span a wide range of sports and majors. To receive the distinction, one must achieve a cumulative grade-point average of 3.5 or higher, achieved at least junior standing academically and be of good moral character.
Â
WATCH THE VIRTUAL CEREMONY HERE
The purposes of the organization are to:
1. Encourage and reward high academic scholarship of college athletes at four-year accredited colleges.
2. Recognize outstanding academic achievements by intercollegiate varsity sport student-athletes.
3. Encourage good citizenship, moral character, and friendship among the high academic achievers in college athletics.
4. Recognize and honor the individual athlete, his/her team, sport, athletic department and university.
5. Mentor and provide leadership to other athletes.
The Chi Alpha Sigma National College Athlete Honor Society was founded at DePauw University in 1996 as a student-athlete honor society. Its purpose was to recognize high academic achievers and sport letter-winners at the collegiate level.
List of UNH Inductees:
* Two-Time Member
Â
| Conner | Allen* | Field Hockey | Senior | English | ||
| Miranda | Bacon* | Swim & Dive | Senior | Comm Sci & Disorder | ||
| Cayla | Barretto* | XC/Track | Senior | Nursing | ||
| Tatum | Benesh* | Lacrosse | Senior | Exercise Science | ||
| Faith | Bonett | Basketball | Junior | RMP: Program & Event Mgmnt | ||
| Will | Bruneau-Bouchard | Skiing | Senior | BusAdm:Info Syst&Bus Analytics, BusAdm:Finance, Business Analytics | ||
| Michael | Clow | Soccer | Junior | Bus.Adm:Finance | ||
| Colin | Conery | XC/Track | Junior | BiomedSci: MedMicro | ||
| Jordan | Conn | Football | Junior | Sport Studies | ||
| Kaitlyn | Covell | XC/Track | Junior | Nursing | ||
| Emily | Curtis | Lacrosse | Junior | Bus.Adm:Finance and Acctg | ||
| Maison | D'Amelio | XC/Track | Junior | BiomedSci:MedVet Sci | ||
| Isabelle | Danahy* | Field Hockey | Senior | Comm Sci & Disorder | ||
| Elisabeth | Danis* | XC/Track | Junior | Exercise Science | ||
| Lauren | Dean | XC/Track | Junior | Nursing | ||
| Victoria | Dean | XC/Track | Junior | Arts: Art History | ||
| Jacob | Dearborn* | XC/Track | Senior | Wildlife & Conserv.Biology | ||
| Althea | Devereux* | XC/Track | Senior | Nursing | ||
| Lauren | Diggan* | Gymnastics | Senior | Health & PE Secondary Ed | ||
| Alyssa | DiLorenzo | Soccer | Junior | Athletic Training | ||
| Alyssa | Doust | XC/Track | Junior | The Arts: Studio Art | ||
| Cameron | Droste* | Soccer | Senior | Bioengineering | ||
| Lindsey | Dumond | Ice Hockey | Junior | BusAdm: Accounting | ||
| Sarah | Fudger | XC/Track | Junior | BiomedSci: MedVet Sci | ||
| Ivy | Gogolin | Basketball | Junior | BusAdmn: InfoSyst Analytics/Mngmt | ||
| Mariah | Gonzalez | Basketball | Junior | Psychology, homeland security | ||
| Kali | Grimm | Basketball | Junior | OT | ||
| Sabrina | Grovom* | Lacrosse | Senior | Nutr:Dietetics | ||
| Halle | Hamilton | Soccer | Junior | Nursing | ||
| Clare | Hampford* | Gymnastics | Senior | Nursing | ||
| Stephen | Hedberg* | Football | Senior | Biology | ||
| Drew | Hickey | Ice Hockey | Junior | Political Science, Justice Studies | ||
| Paige | Hillis | Swim & Dive | Senior | Bus.Adm:Â Acct and Finance | ||
| Jordan | Hoffman* | XC/Track | Senior | Mech. Eng | ||
| Kylie | Kratchwell* | Gymnastics | Senior | Human Develop & Family Studies | ||
| Andrew | LePage | XC/Track | Junior | Ocean Engineering | ||
| Hailey | Lui | Gymnastics | Junior | BiomedSci: MedVet Sci | ||
| Benton | Maass* | Ice Hockey | Senior | Bus.Admin:Finance and Mgmt | ||
| Will | MacKinnon | Ice Hockey | Junior | Bus.Adm:Finance | ||
| Caroline | Mahoney* | XC/Track | Senior | Human Develop & Family Studies | ||
| Erin | Malone* | Field Hockey | Senior | BiomedSci:MedLabSci | ||
| Lauren | Martin | Ice Hockey | Junior | Exercise Science | ||
| Corey | McConville* | Skiing | Senior | BusAdm:Info Syst&Bus Analytics, BusAdm:Finance, Business Analytics | ||
| Ciara | McCormack | Swim & Dive | Junior | Social Work | ||
| Dylan | McLaughlin* | XC/Track | Senior | BusAdm:Info Syst&Bus Analytics, BusAdm:Finance, | ||
| Victor | Menudier | Soccer | Senior | Bus.Adm:Finance | ||
| Anna | Metzler | Swim & Dive | Junior | BiomedSci: MedLabSci | ||
| Andrew | Meyer | Skiing | Junior | Analytical Econ. | ||
| Grace | Middleton* | Ice Hockey | Senior | Exercise Science | ||
| Bosibori | Mosongo* | XC/Track | Senior | Analytical Econ. | ||
| Rachel | Nawrocki* | Skiing | Senior | Nutr:Dietetics | ||
| Julia | Neyland* | Lacrosse | Senior | Psychology | ||
| Ida Eleonora | Olsmats | XC/Track, Skiing | Junior | Engineering Physics | ||
| Lisa | Olsson | Skiing | Junior | BusAdmn: InfoSyst Analytics and Finance | ||
| Victoria | Palumbo | Field Hockey | Junior | BusAdmn: InfoSyst Analytics and Finance | ||
| Francesca | Picicci* | Soccer | Senior | Exercise Science | ||
| Taylor | Purcell | XC/Track | Senior | Social Work | ||
| Grace | Purdy | Lacrosse | Junior | English/Journalism | ||
| Lauren | Quann* | XC/Track | Senior | RMP:Therapeutic Rec | ||
| Emily | Rickwood | Ice Hockey | Junior | Health & Physical Education | ||
| Adena | Rothbard | Lacrosse | Junior | BusAdmn: InfoSyst Analytics and Marketing | ||
| Heidi | Roussin* | Skiing | Senior | BusAdm:Info Syst&Bus Analytics, BusAdm:Finance, | ||
| Kaja | Sandsten* | Skiing | Senior | English | ||
| Elle | Sasaki* | Ice Hockey | Senior | Exercise Science | ||
| Sarah | Serbascewicz | Basketball | Junior | Comm Sci & Disorder | ||
| Cassandra | Shea | XC/Track | junior | Statistics | ||
| Thomas | Splagounias | Football | Junior | Mech. Eng | ||
| Alexandra | Toback* | XC/Track | Senior | Comm Sci & Disorder | ||
| Matthew | Walker | XC/Track | Junior | Neuroscience & Behavior | ||
| Cate | Wardinski | Swimming | Junior | Marine, Estu & Freshwater Biology | ||
| Sarah | Williams | XC/Track | Junior | Human Develop & Family Studies | ||
| Cassidy | Wilson | Swim & Dive | Junior | Chem Eng. | ||
| Nicole | Yeomans | XC/Track | Junior | Nutr:Dietetics | ||
Sunday, October 18
Saturday, October 17
Friday, October 16
Thursday, October 15



