University of New Hampshire Athletics
2026 Field Hockey Cumulative Statistics
| 3 | Macneil, Addison | 6 | 6 | 306 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 1-0-0 | 1 | 1-1 | 0 |
| 22 | Casucci, Julianna | 6 | 3 | 241 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Johnson, Abigail | 6 | 6 | 317 | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 1 |
| 11 | Muijskens, Elina | 6 | 6 | 291 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Armlin, Abigail | 5 | 3 | 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Caron, Dani | 6 | 5 | 313 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Coughlin, Emily | 6 | 2 | 214 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Garrison, Katie | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Godwin, Sophie | 4 | 4 | 116 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 25 | Graves, Julia | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | Graves, Kendall | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Layton, Emily | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Marthins, Megan | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Murphy, Kay | 5 | 5 | 186 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Nelson, McKenna | 6 | 0 | 205 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Petiet, Louette | 3 | 3 | 126 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Pywell, Lara | 4 | 4 | 170 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0-0 | 0 | 0-0 | 0 |
| 15 | Ross, Kerigan | 6 | 6 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Stilley, Lila | 4 | 2 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Talbot, Delilah | 6 | 6 | 321 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Taras, Madelynn | 3 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Taras, Madelynn | 3 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Ward, Becky | 6 | 5 | 218 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 6 | 66 | 4027 | 4 | 2 | 10 | 38 | 0.105 | 21 | 0.553 | 3-0-0 | 1 | 1-1 | 1 |
| Opponents | Â | 6 | 118 | 4065 | 23 | 23 | 69 | 122 | 0.189 | 83 | 0.680 | 8-2-0 | 3 | 1-1 | 0 |

























