University of New Hampshire Athletics
New Hampshire vs Rhode Island
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 6 | 34 |
![]() | 7 | 10 | 3 | 8 | 0 | 28 |
URI: PASS - Hill,Kasim (280); RUSH - McKenzie,Ja'Den (135); REC - Summers,Kahtero (115)
UNH: PASS - brosmer, max (430); RUSH - laube, dylan (44); REC - laube, dylan (128)
Scoring Summary
- | - | - | - | - | URI | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 04:25 | UNH - Laube,Dylan 6 yd pass from Brosmer,Max (Mazzie,Nick kick) 9 plays, 64 yards, TOP 04:55 | 0 | 7 |
![]() | 2nd | URI | 07:39 | URI - McKenzie,Ja'Den 10 yd run (Groff,Ty kick), 11 plays, 80 yards, TOP 04:22 | 7 | 7 |
![]() | 2nd | UNH | 04:20 | UNH - Brosmer,Max 20 yd run (Mazzie,Nick kick), 7 plays, 75 yards, TOP 03:19 | 7 | 14 |
![]() | 2nd | URI | 03:11 | URI - Summers,Kahtero 44 yd pass from Hill,Kasim (Groff,Ty kick) 3 plays, 65 yards, TOP 00:59 | 14 | 14 |
![]() | 2nd | UNH | 00:00 | UNH - Mazzie,Nick 28 yd field goal 10 plays, 54 yards, TOP 03:11 | 14 | 17 |
![]() | 3rd | URI | 12:12 | URI - McKenzie,Ja'Den 4 yd run (Groff,Ty kick), 7 plays, 70 yards, TOP 02:42 | 21 | 17 |
![]() | 3rd | UNH | 02:42 | UNH - Mazzie,Nick 29 yd field goal 14 plays, 83 yards, TOP 05:40 | 21 | 20 |
![]() | 4th | URI | 13:52 | URI - McKenzie,Ja'Den 1 yd run (Groff,Ty kick), 8 plays, 79 yards, TOP 03:42 | 28 | 20 |
![]() | 4th | UNH | 09:06 | UNH - Tomlinson,Logan 13 yd pass from Brosmer,Max (Burke,Caleb pass) 11 plays, 77 yards, TOP 04:42 | 28 | 28 |
![]() | 4th | URI | 00:00 | URI - McKenzie,Ja'Den 1 yd run (), 3 plays, 25 yards, TOP 00:00 | 34 | 28 |
| 34 | 28 | |||||
Rhode Island


New Hampshire
Start of 1st Half
Rhode Island wins toss and defers; UNH will receive; URI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Johnson,Will kickoff 60 yards to the UNH05 Laube,Dylan return 27 yards to the UNH32 (DePina-Gray,Andre).
14:48
UNH
UNH - DOWNS


0
0
10:51
URI
URI - PUNT


0
0
09:20
UNH
UNH - TD


0
7

0
0
1st7

04:19
URI
URI - PUNT


0
7
02:01
UNH
UNH - PUNT


0
7
Rhode Island


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Brosmer,Max pass incomplete short middle to Fillion,Josh broken up by Colbert,Jordan.
No Huddle-Shotgun Brosmer,Max pass complete short left to Fillion,Josh for 7 yards to the UNH42 (Stewart,Evan).
No Huddle-Shotgun Brosmer,Max pass complete short right to Linkins,D.J. for 4 yards to the UNH46 (Mallay,Fredrick), 1ST DOWN.
No Huddle-Shotgun Brosmer,Max pass complete short left to Maurisseau,Heron for 11 yards to the URI43 (Gibbs,Syeed), out of bounds, 1ST DOWN.
No Huddle-Shotgun Laube,Dylan rush right for 6 yards gain to the URI37 (Pena,A.J.; Mallay,Fredrick).
No Huddle-Shotgun Brosmer,Max pass incomplete short right to Tomlinson,Logan.
No Huddle-Shotgun Brosmer,Max pass incomplete short left to Tomlinson,Logan.
Lehane,Sean punt 37 yards to the URI00, Touchback.
12:01
URI
URI - TD


7
7

7
0
1st7

07:39
UNH
UNH - TD


7
14

7
0
1st14

04:10
URI
URI - TD


14
14

14
0
1st14

03:11
UNH
UNH - FG


14
17

14
0
1st17

Rhode Island


New Hampshire
Start of 2nd Half
URI will receive; UNH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mazzie,Nick kickoff 63 yards to the URI02 Silas,Deon return 28 yards to the URI30 (Garron,Zach).
14:54
URI
URI - TD


21
17

21
0
1st17

12:05
UNH
UNH - PUNT


21
17
11:07
URI
URI - PUNT


21
17
08:22
UNH
UNH - FG


21
20

21
0
1st20

02:34
URI
URI - TD


21
20
Rhode Island


New Hampshire
02:34
3rd Qt
URI
URI - TD


28
20

28
0
1st20

13:48
UNH
UNH - TD


28
28

28
0
1st28

09:06
URI
URI - DOWNS


28
28
07:03
UNH
UNH - DOWNS


28
28
05:31
URI
URI - PUNT


28
28
04:11
UNH
UNH - UNKNOWN


28
28
03:11
UNH
UNH - FGA


28
28
00:52
URI
URI - FGA


28
28
Rhode Island


New Hampshire
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UNH ball on URI25, 1st and 10.
00:00
UNH
UNH - FGA


28
28
00:00
URI
URI - TD


28
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH32 | 14:48 | KO | URI10 | 10:51 | DOWNS | 6-58 | 03:57 |
![]() | 1 | URI10 | 10:51 | DOWNS | URI33 | 09:20 | PUNT | 6-23 | 01:31 |
![]() | 1 | UNH36 | 09:20 | PUNT | URI0 | 04:25 | TD | 9-64 | 04:55 |
![]() | 1 | URI26 | 04:19 | KO | UNH50 | 02:01 | PUNT | 8-24 | 02:18 |
![]() | 1 | UNH10 | 02:01 | PUNT | URI37 | 12:01 | PUNT | 12-53 | 05:00 |
![]() | 2 | URI20 | 12:01 | PUNT | UNH0 | 07:39 | TD | 11-80 | 04:22 |
![]() | 2 | UNH25 | 07:39 | KO | URI0 | 04:20 | TD | 7-75 | 03:19 |
![]() | 2 | URI35 | 04:10 | KO | UNH0 | 03:11 | TD | 3-65 | 00:59 |
![]() | 2 | UNH35 | 03:11 | KO | URI11 | 00:00 | FG | 10-54 | 03:11 |
![]() | 3 | URI30 | 14:54 | KO | UNH0 | 12:12 | TD | 7-70 | 02:42 |
![]() | 3 | UNH25 | 12:05 | KO | UNH25 | 11:07 | PUNT | 3-0 | 00:58 |
![]() | 3 | URI31 | 11:07 | PUNT | URI50 | 08:22 | PUNT | 4-19 | 02:45 |
![]() | 3 | UNH5 | 08:22 | PUNT | URI12 | 02:42 | FG | 14-83 | 05:40 |
![]() | 3 | URI21 | 02:34 | KO | UNH0 | 13:52 | TD | 8-79 | 03:42 |
![]() | 4 | UNH23 | 13:48 | KO | URI0 | 09:06 | TD | 11-77 | 04:42 |
![]() | 4 | URI25 | 09:06 | KO | UNH49 | 07:03 | DOWNS | 5-26 | 02:03 |
![]() | 4 | UNH49 | 07:03 | DOWNS | URI42 | 05:31 | DOWNS | 4-9 | 01:32 |
![]() | 4 | URI42 | 05:31 | DOWNS | URI39 | 04:11 | PUNT | 3--3 | 01:20 |
![]() | 4 | UNH18 | 04:11 | PUNT | UNH48 | 03:11 | UNKNOWN | 2-30 | 01:00 |
![]() | 4 | UNH32 | 03:11 | UNKNOWN | URI32 | 00:52 | FGA | 6-36 | 02:19 |
![]() | 4 | URI32 | 00:52 | FGA | UNH10 | 00:00 | FGA | 4-58 | 00:52 |
![]() | 5 | URI25 | 00:00 | KO | URI19 | 00:00 | FGA | 4-6 | 15:00 |
![]() | 5 | UNH25 | 00:00 | FGA | UNH0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI10 | 10:51 | DOWNS | URI33 | 09:20 | PUNT | 6-23 | 01:31 |
![]() | 1 | URI26 | 04:19 | KO | UNH50 | 02:01 | PUNT | 8-24 | 02:18 |
![]() | 2 | URI20 | 12:01 | PUNT | UNH0 | 07:39 | TD | 11-80 | 04:22 |
![]() | 2 | URI35 | 04:10 | KO | UNH0 | 03:11 | TD | 3-65 | 00:59 |
![]() | 3 | URI30 | 14:54 | KO | UNH0 | 12:12 | TD | 7-70 | 02:42 |
![]() | 3 | URI31 | 11:07 | PUNT | URI50 | 08:22 | PUNT | 4-19 | 02:45 |
![]() | 3 | URI21 | 02:34 | KO | UNH0 | 13:52 | TD | 8-79 | 03:42 |
![]() | 4 | URI25 | 09:06 | KO | UNH49 | 07:03 | DOWNS | 5-26 | 02:03 |
![]() | 4 | URI42 | 05:31 | DOWNS | URI39 | 04:11 | PUNT | 3--3 | 01:20 |
![]() | 4 | URI32 | 00:52 | FGA | UNH10 | 00:00 | FGA | 4-58 | 00:52 |
![]() | 5 | UNH25 | 00:00 | FGA | UNH0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH32 | 14:48 | KO | URI10 | 10:51 | DOWNS | 6-58 | 03:57 |
![]() | 1 | UNH36 | 09:20 | PUNT | URI0 | 04:25 | TD | 9-64 | 04:55 |
![]() | 1 | UNH10 | 02:01 | PUNT | URI37 | 12:01 | PUNT | 12-53 | 05:00 |
![]() | 2 | UNH25 | 07:39 | KO | URI0 | 04:20 | TD | 7-75 | 03:19 |
![]() | 2 | UNH35 | 03:11 | KO | URI11 | 00:00 | FG | 10-54 | 03:11 |
![]() | 3 | UNH25 | 12:05 | KO | UNH25 | 11:07 | PUNT | 3-0 | 00:58 |
![]() | 3 | UNH5 | 08:22 | PUNT | URI12 | 02:42 | FG | 14-83 | 05:40 |
![]() | 4 | UNH23 | 13:48 | KO | URI0 | 09:06 | TD | 11-77 | 04:42 |
![]() | 4 | UNH49 | 07:03 | DOWNS | URI42 | 05:31 | DOWNS | 4-9 | 01:32 |
![]() | 4 | UNH18 | 04:11 | PUNT | UNH48 | 03:11 | UNKNOWN | 2-30 | 01:00 |
![]() | 4 | UNH32 | 03:11 | UNKNOWN | URI32 | 00:52 | FGA | 6-36 | 02:19 |
![]() | 5 | URI25 | 00:00 | KO | URI19 | 00:00 | FGA | 4-6 | 15:00 |
Team Statistics
- | URI | UNH |
|---|---|---|
First Downs | ||
| Total | 23 | 28 |
| Rushing | 9 | 6 |
| Passing | 12 | 21 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 166 | 112 |
| Attempts | 30 | 24 |
| Avg. Per Rush | 5.5 | 4.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 181 | 122 |
| Yds. Lost | 15 | 10 |
Passing | ||
| Total (Net) | 280 | 430 |
| Comp.-Att.-Int. | 21 - 31 - 0 | 41 - 60 - 0 |
| Avg / Att | 9.0 | 7.2 |
| Avg / Comp. | 13.3 | 10.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 446 | 542 |
| Plays | 61 | 84 |
| Avg. / Play | 7.3 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-48 | 6-65 |
Punting | ||
| Punts - Yds. | 4-162 | 2-81 |
| Avg. / Punt | 40.5 | 40.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-288 | 5-308 |
| Avg. Yds. / Kickoff | 57.6 | 61.6 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-3-0 |
| Punt: Avg. / Return | 0.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 3-52-0 |
| Kickoff: Avg. / Return | 20.3 | 17.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:04 | 36:56 |
| 3rd. Down Conv. | 4 of 10 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 5-7 |
| Sacks: Total - Yds. | 1-6 | 2-10 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Kasim | 21 | 31 | 280 | 1 | 0 | 49 | 2 |
| Totals | 21 | 31 | 280 | 1 | 0 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 41 | 60 | 430 | 2 | 0 | 36 | 1 |
| Totals | 41 | 60 | 430 | 2 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKenzie, Ja'den | 15 | 135 | 0 | 135 | 4 | 23 | 9 |
Griffin, Jaden | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
Hill, Kasim | 6 | 15 | 13 | 2 | 0 | 12 | 0.3 |
Sloat, Gabe | 4 | 11 | 2 | 9 | 0 | 6 | 2.2 |
Silas, Deon | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 30 | 181 | 15 | 166 | 4 | 23 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 48 | 4 | 44 | 0 | 18 | 3.7 | |
![]() | 6 | 37 | 6 | 31 | 1 | 20 | 5.2 |
| 5 | 19 | 0 | 19 | 0 | 9 | 3.8 | |
| 1 | 18 | 0 | 18 | 0 | 18 | 18 | |
| Totals | 24 | 122 | 10 | 112 | 1 | 20 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Summers, Kahtero | 8 | 115 | 1 | 44 |
Erby, John | 3 | 72 | 0 | 49 |
Buchanan, Marquis | 4 | 53 | 0 | 32 |
Savedge, Darius | 4 | 29 | 0 | 14 |
Sloat, Gabe | 2 | 11 | 0 | 10 |
McKenzie, Ja'den | 0 | 0 | 0 | 0 |
Griffin, Jaden | 0 | 0 | 0 | 0 |
Roark, Brady | 0 | 0 | 0 | 0 |
| Totals | 21 | 280 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 13 | 128 | 1 | 22 | |
| 3 | 61 | 1 | 36 | |
| 5 | 55 | 0 | 18 | |
![]() | 4 | 53 | 0 | 27 |
| 5 | 44 | 0 | 16 | |
| 3 | 24 | 0 | 13 | |
| 1 | 23 | 0 | 23 | |
![]() | 2 | 17 | 0 | 10 |
| 1 | 11 | 0 | 11 | |
![]() | 3 | 7 | 0 | 5 |
| 1 | 7 | 0 | 7 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 41 | 430 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Evan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Brent | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pena, A.J. | 3 | 4 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 3 |
Gibbs, Syeed | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Colbert, Jordan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Declan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mallay, Fredrick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jordan, Randy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Price, Braden | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Salomons, Gabe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Neal, Jr., Westley | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Depina-gray, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Filaoye, Seun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jarrett | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Burby, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter-colvin, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bethel, Mekhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sloat, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mankins, Case | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scibelli, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Jasyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Ja'den | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Summers, Kahtero | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groff, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Ruiz, Dylan | 4 | 1 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walter, Devin | 4 | 162 | 40.5 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 44 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Groff, Ty | 4 | 00:00 | 20 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 2 | 00:00 | 28 | GOOD |
Mazzie, Nick | 3 | 02:42 | 29 | GOOD |
Mazzie, Nick | 4 | 00:52 | 50 | MISSED |
Mazzie, Nick | 5 | 00:00 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Will | 5 | 288 | 1 | 1 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 308 | 1 | 1 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sloat, Gabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silas, Deon | 0 | 0 | 0 | 3 | 61 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 3 | 4 | 1 | 27 | 27 | 0 | 0 | 0 | |
| 2 | 3 | 4 | 1 | 27 | 27 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Groff, Ty | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Delasoudas,Sebastian | OL |
| 70 | McKanna,Adam | OL |
| 75 | Correia,Nick | OL |
| 78 | Thompson,Lorenzo | OL |
| 79 | Bethea,Brock | OL |
| 8 | Hill,Kasim | QB |
| 34 | Sloat,Gabe | RB |
| 88 | Schaeffer,Kevin | TE |
| 4 | Savedge,Darius | WR |
| 14 | Buchanan,Marquis | WR |
| 18 | Summers,Kahtero | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 61 | OL | |
| 65 | ![]() | OL |
| 66 | OL | |
| 73 | OL | |
| 16 | ![]() | QB |
| 20 | RB | |
| 23 | RB | |
| 84 | TE | |
| 5 | WR | |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Colbert,Jordan | DB |
| 13 | Gibbs,Syeed | DB |
| 26 | Price,Braden | DB |
| 31 | Jackson,Brent | DB |
| 15 | Burby,Malachi | DL |
| 99 | Neal, Jr.,Westley | DT |
| 6 | Stewart,Evan | LB |
| 8 | Pena,A.J. | LB |
| 42 | Williams,Declan | LB |
| 47 | Martin,Jarrett | LB |
| 90 | Salomons,Gabe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 6 | CB | |
| 8 | DE | |
| 9 | Ruiz,Dylan | DE |
| 92 | DT | |
| 98 | ![]() | DT |
| 13 | LB | |
| 39 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Erby,John |
| 10 | McKenzie,Ja'Den |
| 11 | Walker,Omari |
| 17 | Mensah,Jamall |
| 20 | Silas,Deon |
| 21 | Griffin,Jaden |
| 22 | Jordan,Randy |
| 23 | Edwards,Romello |
| 24 | Cillino,Rocco |
| 25 | Mallay,Fredrick |
| 29 | Hunter-Colvin,Quentin |
| 30 | DePina-Gray,Andre |
| 32 | Hill,Malik |
| 33 | Bethel,Mekhi |
| 36 | Hightower,Devin |
| 37 | Spencer,Curlie |
| 39 | Brockwell,Cole |
| 40 | Cureton,DJ |
| 43 | Filaoye,Seun |
| 44 | Garner,Mitchell |
| 45 | Groff,Ty |
| 46 | Johnson,Will |
| 48 | Pelkisson,Sean |
| 49 | Walter,Devin |
| 53 | Meus,Moses |
| 58 | Mankins,Case |
| 71 | Pyne,Kevin |
| 72 | Otts,Jacob |
| 74 | Alexander,Tre |
| 76 | Scibelli,Michael |
| 77 | Neal,Asa |
| 81 | Smith,Tommy |
| 82 | Riendeau,Jordan |
| 84 | Williams,Jig |
| 87 | Hopperton,Hunter |
| 89 | Roark,Brady |
| 95 | Crisanti,Donato |
| 96 | Wilson,Kareem |
| 97 | Brown,Jalen |
| 98 | Andrews,Jasyn |















.png&type=webp)

























