University of New Hampshire Athletics
Football History vs University of Rhode Island from October 27, 2007 - October 11, 2025
 Wins 
12
 Losses 
6
 Home Record 
8-1
 Away Record 
4-5
 Conference Record 
12-6
 Streak 
L3
 First Matchup 
W 49-36
10/27/2007
 Last 10 Matchups 
5-5
10/31/2015 - 10/11/2025
 Largest Margin of Victory 
 W 59-19
10/12/2013
 Smallest Margin of Victory 
 W 31-28
11/12/2022
 Total Points
584
 Average Points
32
History from October 27, 2007 - October 11, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Kingston, R.I. | L27-38 | |
| Saturday, October 19 | 2024 | Home Durham, N.H. | L9-26 | |
| Saturday, October 28 | 2023 | Away Kingston, R.I. | L28-34 | |
| Saturday, November 12 | 2022 | Home Durham, N.H. | W31-28 | |
| Saturday, November 13 | 2021 | Away Kingston, R.I. | L3-28 | |
| Saturday, September 21 | 2019 | Home Durham, N.H. | W27-24 | |
| Saturday, November 17 | 2018 | Away Kingston, R.I. | L21-24 | |
| Saturday, September 23 | 2017 | Home Durham, N.H. | W28-14 | |
| Saturday, September 24 | 2016 | Away Kingston, R.I. | W39-17 | |
| Saturday, October 31 | 2015 | Home Durham, N.H. | W20-17 | |
| Saturday, November 8 | 2014 | Away Kingston, RI | W41-14 | |
| Saturday, October 12 | 2013 | Home | W59-19 | |
| Saturday, October 27 | 2012 | Away | W40-20 | |
| Saturday, October 29 | 2011 | Home | W31-24 | |
| Saturday, September 18 | 2010 | Away | L25-28 | |
| Saturday, November 7 | 2009 | Home | W55-42 | |
| Saturday, September 13 | 2008 | Away | W51-43 | |
| Saturday, October 27 | 2007 | Home | W49-36 | |
 Win 
 Loss 
UNH Football vs William & Mary Highlights 10-25 -25
Saturday, October 25
UNH Football William & Mary Preview
Thursday, October 23
UNH Football URI Preview
Wednesday, October 08
UNH Football vs UAlbany Highlights 10-4-25
Saturday, October 04








.png&type=webp)










