University of New Hampshire Athletics
Bryant vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | BRY | UNH |
|---|---|---|---|---|---|---|
| 4:35 | ![]() | Caron, Finn | Assisted by: van den Brekel,Bloem | 10 reverse-stick top R; rising shot goin | 0 | 1 |
| 17:30 | ![]() | van den Brekel,Bloem | Unassisted | reverse-stick L side, rolling shot | 0 | 2 |
| 27:33 | ![]() | Fanikos, Bailey | Assisted by: McNamara, Erin | corner; McNamara L side rolling ball to | 0 | 3 |
| 32:41 | ![]() | Bossi, Rachel | Unassisted | Bossi mid-circle bouncing shot off GK le | 0 | 4 |
| 38:25 | ![]() | Fanikos, Bailey | Unassisted | 4 shot, saved; 14 scores off rebound mid | 0 | 5 |
| 65:43 | ![]() | Bajus, Nicky | Assisted by: Palumbo, Tori , Audino, Katie | direct shot on corner | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 18 | 6 | 24 (17) |
Saves | |||
![]() | 8 | 3 | 11 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 10 | 4 | 14 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:29 | #3 Raspante, Tia |
Bryant


New Hampshire

JAARSMA, Marijn at goalie for Bryant.

McAteer, Madelyn at goalie for New Hampshire.

Shot by UNH Danahy, Isabelle, SAVE JAARSMA, Marijn.

Header Shot by UNH Caron, Finn, SAVE JAARSMA, Marijn.


Shot by UNH van den Brekel,Bloem, SAVE JAARSMA, Marijn.
0

04:35

1

*10 reverse-stick top R; rising shot going wide; 2 redirect near post




Shot by UNH Fanikos, Bailey HIT CROSSBAR.


Shot by UNH Fanikos, Bailey BLOCKED.


Shot by BRY NELSON, Kylie, SAVE McAteer, Madelyn.







Shot by UNH Danahy, Isabelle, SAVE JAARSMA, Marijn.


Shot by UNH McNamara, Erin BLOCKED.

Shot by UNH Palumbo, Tori BLOCKED.


Shot by UNH van den Brekel,Bloem BLOCKED.
0

17:30

2

*reverse-stick L side, rolling shot



Penalty corner by UNH Audino, Katie.

Shot by UNH Bajus, Nicky, SAVE JAARSMA, Marijn.










Shot by UNH Sliz, Kayla BLOCKED.

0

27:33

3

*corner; McNamara L side rolling ball to mid-circle, Fanikos redirect







Shot by UNH van den Brekel,Bloem, SAVE JAARSMA, Marijn.

Shot by UNH Fanikos, Bailey, SAVE JAARSMA, Marijn.

Penalty corner by UNH Audino, Katie.

Shot by UNH Bajus, Nicky, SAVE JAARSMA, Marijn.
0

32:41

4

*Bossi mid-circle bouncing shot off GK leg pads into cage



Shot by BRY BAZEN, Eva, SAVE McAteer, Madelyn.
35:00
End of PeriodBryant


New Hampshire


SWANSTON, Lyndsay at goalie for Bryant.


Shot by UNH McNamara, Erin, SAVE SWANSTON, Lyndsay.

Shot by UNH Bossi, Rachel, SAVE SWANSTON, Lyndsay.
0

38:25

5

*4 shot, saved; 14 scores off rebound mid-circle







Shot by BRY GOUWS, Brittany BLOCKED.



Shot by BRY BAZEN, Eva, SAVE McAteer, Madelyn.


Shot by BRY PERRYMAN, Emily WIDE LEFT.



Shot by BRY PERRYMAN, Emily WIDE LEFT.

Green card on UNH Raspante, Tia.









Shot by BRY KLUPP, Pia WIDE LEFT.




Shot by UNH Sliz, Kayla BLOCKED.

Timeout by UNH.

For UNH: #14 Fanikos, Bailey, #10 van den Brekel,Bloem, #20 Fay, Val, #13 Palumbo, Tori, #4 Bossi, Rachel, #6 Hathaway, Christina, #1 McAteer, Madelyn, #17 Bajus, Nicky, #3 Raspante, Tia, #9 Thomson, Rachel, #7 Sliz, Kayla.








0

65:43

6

*direct shot on corner







Shot by UNH Fanikos, Bailey, SAVE SWANSTON, Lyndsay.
70:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BAZEN, EVA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | WARD, FREYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROBINSON, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ZIMMERMAN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NEWBILL, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PERRYMAN, EMILY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KLUPP, PIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WHEELER, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GOUWS, BRITTANY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NELSON, KYLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 77 | JAARSMA, MARIJN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOORLEY, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DIMARCO, LEYNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | LUTTRELL, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SWANSTON, LYNDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WOOD, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DEMAND, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BURDICK, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WYPYCH, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LAMBERT, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 7 | SWANSTON, LYNDSAY | 35:00 | 2 | 3 |
| 77 | JAARSMA, MARIJN | 35:00 | 4 | 8 |
Totals | Â | Â | 6 | 11 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 6 | 4 | 2 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 17 | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




































