University of New Hampshire Athletics
Stanford vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | STAN | UNH |
|---|---|---|---|---|---|---|
| 4:37 | ![]() | Zanolli, Corinne | Assisted by: Keyser, Katie , Johnson, Sarah | corner, direct shot top circle | 1 | 0 |
| 16:59 | ![]() | Audino, Katie | Unassisted | 19 direct shot on corner; hi rebound L p | 1 | 1 |
| 29:07 | ![]() | Bassi, Kristina | Assisted by: Mings, Kaylie | 11 shot top circle; 12 redirect inside R | 2 | 1 |
| 43:43 | ![]() | Schmidt, Jessica | Assisted by: Bensaia, Gianna , van den Brekel,Bloem | GOAL by UNH Schmidt, Jessica, Assist by Bensaia, Gianna and van den Brekel,Bloem, goal number 1 for season. | 2 | 2 |
| 93:08 | ![]() | Zanolli, Corinne | Assisted by: Crosthwaite, Phoebe | 21 L corner center pass 10 redirect in | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 1 | 1 | 3 | 14 (10) |
![]() | 2 | 9 | 3 | 1 | 15 (9) |
Saves | |||||
![]() | 1 | 4 | 1 | 1 | 7 |
![]() | 5 | 0 | 0 | 2 | 7 |
Penalty Corners | |||||
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 1 | 6 | 1 | 0 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stanford


New Hampshire

Bing, Kelsey at goalie for Stanford.

Rudert,Kelsey at goalie for New Hampshire.

Shot by STAN Cicione, Marissa, SAVE Rudert,Kelsey.

1

04:37

0

*corner, direct shot top circle










Shot by STAN Zanolli, Corinne, SAVE Rudert,Kelsey.





Shot by STAN Bassi, Kristina, SAVE Rudert,Kelsey.




Shot by UNH Mendonca, Ashley, SAVE Bing, Kelsey.
1

16:59

1

*19 direct shot on corner; hi rebound L post; 16 redirect


Shot by STAN Schumacher, Kennedy, SAVE Rudert,Kelsey.


Shot by STAN Mings, Kaylie WIDE LEFT.


Shot by STAN Zanolli, Corinne HIGH.












Shot by STAN Bassi, Kristina, SAVE Rudert,Kelsey.
2

29:07

1

*11 shot top circle; 12 redirect inside R post






35:00
End of PeriodStanford


New Hampshire


For STAN: #10 Zanolli, Corinne, #17 Cicione, Marissa, #13 Johnson, Sarah, #3 Stefanowicz, Millie, #19 Welch, Jessica, #4 Christus, Emma, #1 Bing, Kelsey, #21 Crosthwaite, Phoebe, #20 Randolph, Nina, #12 Bassi, Kristina, #9 Keyser, Katie.

For UNH: #4 Bossi, Rachel, #14 Bensaia, Gianna, #6 Sutherland, Aggie, #7 Sliz, Kayla, #17 Bajus, Nicky, #9 Thomson, Rachel, #29 Schmidt, Jessica, #19 Mendonca, Ashley, #33 Rudert,Kelsey, #10 van den Brekel,Bloem, #3 Scafidi, Taylor.




Shot by UNH Bensaia, Gianna BLOCKED.





2

43:43

2

*















Shot by UNH Mendonca, Ashley BLOCKED.


Shot by UNH Thomson, Rachel, SAVE Bing, Kelsey.















Shot by STAN Alderton, Emma WIDE.




Shot by UNH Schmidt, Jessica, SAVE Bing, Kelsey.

Shot by UNH Bossi, Rachel BLOCKED.

Shot by UNH Audino, Katie, SAVE Bing, Kelsey.


Shot by UNH Schmidt, Jessica BLOCKED.


Shot by UNH Mendonca, Ashley, SAVE Bing, Kelsey.
70:00
End of PeriodStanford


New Hampshire


For UNH: #33 Rudert,Kelsey, #6 Sutherland, Aggie, #29 Schmidt, Jessica, #14 Bensaia, Gianna, #10 van den Brekel,Bloem, #19 Mendonca, Ashley, #4 Bossi, Rachel.

For STAN: #20 Randolph, Nina, #21 Crosthwaite, Phoebe, #9 Keyser, Katie, #1 Bing, Kelsey, #3 Stefanowicz, Millie, #13 Johnson, Sarah, #10 Zanolli, Corinne.








Shot by UNH Audino, Katie, SAVE Bing, Kelsey.

Shot by UNH Bossi, Rachel WIDE.




Shot by STAN Bassi, Kristina WIDE RIGHT.













Shot by UNH Bensaia, Gianna BLOCKED.
85:00
End of PeriodStanford


New Hampshire


For UNH: #6 Sutherland, Aggie, #4 Bossi, Rachel, #29 Schmidt, Jessica, #19 Mendonca, Ashley, #10 van den Brekel,Bloem, #14 Bensaia, Gianna, #33 Rudert,Kelsey.

For STAN: #3 Stefanowicz, Millie, #13 Johnson, Sarah, #9 Keyser, Katie, #10 Zanolli, Corinne, #20 Randolph, Nina, #21 Crosthwaite, Phoebe, #1 Bing, Kelsey.


Shot by STAN Bassi, Kristina, SAVE Rudert,Kelsey.


Shot by UNH van den Brekel,Bloem, SAVE Bing, Kelsey.








Timeout by STAN.

For STAN: #21 Crosthwaite, Phoebe, #10 Zanolli, Corinne, #13 Johnson, Sarah, #20 Randolph, Nina, #3 Stefanowicz, Millie, #1 Bing, Kelsey, #9 Keyser, Katie.

For UNH: #6 Sutherland, Aggie, #29 Schmidt, Jessica, #14 Bensaia, Gianna, #1 McAteer, Madelyn, #19 Mendonca, Ashley, #4 Bossi, Rachel, #16 Audino, Katie.

Shot by STAN Zanolli, Corinne, SAVE Rudert,Kelsey.
3

93:08

2

*21 L corner center pass 10 redirect in
93:08
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 5 | 4 | 2 | 0 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SCHUMACHER, KENNEDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | DITOSTO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 14 | 10 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 93:08 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 9 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 93:08 | 3 | 7 |
Totals | Â | Â | 3 | 7 |


































