University of New Hampshire Athletics
Holy Cross vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | HC | UNH |
|---|---|---|---|---|---|---|
| 9:05 | ![]() | Bozek, Megan | Assisted by: Deck, Kendall | PC; 20 stop,push fwd to 19; shot L side | 0 | 1 |
| 12:14 | ![]() | Joyce, Kellie | Unassisted | 35 yds,maneuver past 3 defenders;shot 10 | 0 | 2 |
| 23:21 | ![]() | Rausch, Hayley | Assisted by: Erler, Emma | 11 deep L side,center pass; 17 redirect | 0 | 3 |
| 24:00 | ![]() | Erler, Emma | Unassisted | 4 shot save, 11 score off rebound off L | 0 | 4 |
| 46:56 | ![]() | Rausch, Hayley | Assisted by: Erler, Emma | 11 mid circle to 17 lo | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 8 | 10 | 18 (11) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Holy Cross


New Hampshire

Matchett, Kat at goalie for Holy Cross.

Nagengast, Katherine at goalie for New Hampshire.

Shot by HC Grimaudo, Carly WIDE RIGHT.

Penalty corner by UNH Rausch, Hayley [08:38].
0

09:05

1

*PC; 20 stop,push fwd to 19; shot L side

0

12:14

2

*35 yds,maneuver past 3 defenders;shot 10yds

Shot by UNH Quill, Mary WIDE LEFT.


Penalty corner by HC Caniglia, Jamie [20:46].

Penalty corner by HC Caniglia, Jamie [21:13].

Shot by HC Caffrey, Jillian, SAVE Nagengast, Katherine.

Shot by UNH Quill, Mary, SAVE Matchett, Kat.

0

23:21

3

*11 deep L side,center pass; 17 redirect

Shot by UNH Frates, Whitney, SAVE Matchett, Kat.
0

24:00

4

*4 shot save, 11 score off rebound off L post

Timeout by HC.

Shot by HC Peet, Mackenzie, SAVE Nagengast, Katherine.

Shot by UNH Rausch, Hayley, SAVE Matchett, Kat.





35:00
End of PeriodHoly Cross


New Hampshire

Start of 2nd period [35:00].

Tarbell, Carlie at goalie for New Hampshire.

Sotsky, Kelly at goalie for Holy Cross.

For HC: #9 Peet, Mackenzie, #1 Horton, Kelsey, #7 Caniglia, Jamie, #21 Bourne, Megan, #6 Grimaudo, Carly, #3 Miers, Rachael, #17 Burke, Kelly, #22 Caffrey, Jillian, #10 Walsh, Kellie, #19 Walther, Kirsten, #77 Sotsky, Kelly.

For UNH: #17 Rausch, Hayley, #11 Erler, Emma, #10 Woods, Melyssa, #14 Joyce, Kellie, #19 Bozek, Megan, #20 Deck, Kendall, #16 Pohlmeyer, Casey, #1 Tarbell, Carlie, #4 Frates, Whitney, #5 Lyons, Kyle, #8 Grew, Maegan.

Shot by UNH Erler, Emma WIDE LEFT.
0

46:56

5

*11 mid circle to 17 lo



Shot by UNH Joyce, Kellie WIDE.

Shot by UNH Erler, Emma WIDE LEFT.

Penalty corner by UNH Erler, Emma [48:58].

Shot by UNH Lyons, Kyle BLOCKED.

Penalty corner by UNH Erler, Emma [49:37].


Shot by UNH Pohlmeyer, Casey, SAVE Sotsky, Kelly.

Shot by UNH Pohlmeyer, Casey WIDE.

Penalty corner by UNH Erler, Emma [50:56].

Shot by UNH Lyons, Kyle, SAVE Sotsky, Kelly.

Penalty corner by UNH Frates, Whitney [51:43].


Shot by UNH Frates, Whitney WIDE RIGHT.



Penalty corner by UNH Joyce, Mackenzie [55:15].


Shot by UNH Bozek, Megan, SAVE Sotsky, Kelly.



Penalty corner by UNH Joyce, Mackenzie [59:17].






Shot by HC Horton, Kelsey BLOCKED.
70:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | HORTON, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MIERS, RACHAEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | GRIMAUDO, CARLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CANIGLIA, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PEET, MACKENZIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | WALSH, KELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BURKE, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WALTHER, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BOURNE, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | CAFFREY, JILLIAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 39 | MATCHETT, KAT | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SPANOS, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | FEIT, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | SOTSKY, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | MATCHETT, KAT | 35:00 | 4 | 3 |
| 77 | SOTSKY, KELLY | 35:00 | 1 | 3 |
Totals | Â | Â | 5 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 19 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 0 |
| 33 | ![]() | 35:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































