University of New Hampshire Athletics
Opponent History - Women's Volleyball History vs Bryant University from September 9, 2008 - November 19, 2026
Back To History
Wins
13
Losses
10
Home Record
8-3
Away Record
4-6
Conference Record
4-7
Streak
W1
First Matchup
W 3-0
9/9/2008
Last 10 Matchups
4-6
10/30/2022 - 11/19/2026
Largest Margin of Victory
W 3-0
11/3/2024
Smallest Margin of Victory
W 3-2
11/19/2026
Total Points
47
Average Points
2
History from September 9, 2008 - November 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 19 | 2026 | Neutral Baltimore, Md. | W3-2 | |
| Friday, November 13 | 2026 | Away Smithfield, R.I. | L0-3 | |
| Friday, October 9 | 2026 | Home Durham, N.H. | L2-3 | |
| Friday, October 31 | 2025 | Away Smithfield, R.I. | L1-3 | |
| Wednesday, October 1 | 2025 | Home Durham, N.H. | L0-3 | |
| Sunday, November 3 | 2024 | Home Durham, N.H. | (25-22, 25-18, 25-22) W3-0 | |
| Friday, October 11 | 2024 | Away Smithfield, R.I. | L2-3 | |
| Friday, November 10 | 2023 | Home Durham, N.H. | W3-0 | |
| Sunday, October 15 | 2023 | Away Smithfield, R.I. | L1-3 | |
| Sunday, October 30 | 2022 | Home Durham, N.H. | (27-29, 25-18, 25-20, 25-21) W3-1 | |
| Sunday, October 9 | 2022 | Away Smithfield, R.I. | (20-25, 11-25, 21-25) L0-3 | |
| Tuesday, September 3 | 2019 | Home Durham, N.H. | 25-19, 25-14, 25-15 W3-0 | |
| Tuesday, September 4 | 2018 | Away Smithfield, RI | 19-25, 20-25, 27-25, 25-15, 15-11 W3-2 | |
| Tuesday, September 5 | 2017 | Home | (25-21, 25-23, 25-21) W3-0 | |
| Tuesday, September 6 | 2016 | Away Smithfield, RI | (20-25, 19-25, 21-25) L0-3 | |
| Tuesday, September 8 | 2015 | Home Durham, N.H. | (19-25, 25-15, 25-22, 25-21) W3-1 | |
| Tuesday, September 9 | 2014 | Away Smithfield, RI | W3-1 | |
| Tuesday, September 10 | 2013 | Home | W3-0 | |
| Tuesday, September 11 | 2012 | Away | W3-1 | |
| Tuesday, September 20 | 2011 | Home | L1-3 | |
| Saturday, September 4 | 2010 | Neutral | L1-3 | |
| Tuesday, September 15 | 2009 | Away | W3-1 | Recap |
| Tuesday, September 9 | 2008 | Home | W3-0 | |
Win
Loss
UNH Volleyball vs UAlbany Highlights 11-15-2026
Sunday, November 15
UNH Volleyball vs NJIT Highlights 10-11-26
Sunday, October 11
UNH Volleyball vs Stonehill Highlights 9-30-26
Thursday, October 01
UNH Women's Volleyball vs Binghamton Highlights 9-27-26
Sunday, September 27
![[#1] UMBC](https://images.sidearmdev.com/convert?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Funh.sidearmsports.com%2Fimages%2Flogos%2FUMBC.png&type=webp)
![[#2] Bryant](https://images.sidearmdev.com/convert?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Funh.sidearmsports.com%2Fimages%2Flogos%2FBryant_Bulldogs.png&type=webp)










