University of New Hampshire Athletics
2020-21 Swimming and Diving Roster
Roster
Edmier, Paige

Paige Edmier
- Height:
- 5-7
- Class:
- Sophomore
- High School:
- Bartlett High School
- Hometown:
- Bartlett, Ill.
- Major:
- Sports Management and Leadership
Bio
PHOTO GALLERY
CAREER BEST TIMES:
50 Freestyle: 25.39 (10/20/2019; Vermont)
100 Freestyle: 54.10 (11/24/2019; Terrier Invitational)
200 Freestyle: 1:57.24 (12/03/22; Bruno Invitational)
500 Freestyle: 5:02.43 (02/11/22; America East Championships)
1000 Freestyle: 10:19.54 (4/25/21; America East Championships)
1650 Freestyle: 17:11.04 (02/13/2022; America East Championships)
200 IM: 2:14.15 (11/6/21; vs. Siena)
400 IM: 4:30.52 (2/24/23; America East Championships)
200 Butterfly: 2:16.09 (11/24/2019; Terrier Invitational)
200 Breaststroke: 2:35.15 (4/2/2021; at Vermont)
AMERICA EAST CHAMPIONSHIPS:
2023: 500 Freestyle - 5:03.83 (12th), 400 IM - 4:30.52 (10th), 1650 Freestyle - 17:11.45 (5th)
2022: 500 Freestyle - 5:02.43 (8th), 400 IM - 4:33.91 (11th), 1650 Freestyle - 17:11.04 (2nd)
2021: 500 Freestyle - 5:04.92 (7th), 400 IM - 4:32.06 (3rd), 1000 Freestyle - 10:19.54 (1st),
2020: 1650 Freestyle - 17:22.94 (3rd), 400 IM - 4:33.39 (7th), 500 Freestyle - 5:05.98 (11th)
AWARDS:
Four-Time All-America East
Academic All-District Team (2023)
America East All-Academic Team (2021, 2023)
Rich Hegerich Golden Goggle Award (2023)
America East Commissioner's Academic Honor Roll (2020, 2021, 2022)
Member of the National College Athlete Honor Society (2022)
BEFORE UNH:
CAREER BEST TIMES:
50 Freestyle: 25.39 (10/20/2019; Vermont)
100 Freestyle: 54.10 (11/24/2019; Terrier Invitational)
200 Freestyle: 1:57.24 (12/03/22; Bruno Invitational)
500 Freestyle: 5:02.43 (02/11/22; America East Championships)
1000 Freestyle: 10:19.54 (4/25/21; America East Championships)
1650 Freestyle: 17:11.04 (02/13/2022; America East Championships)
200 IM: 2:14.15 (11/6/21; vs. Siena)
400 IM: 4:30.52 (2/24/23; America East Championships)
200 Butterfly: 2:16.09 (11/24/2019; Terrier Invitational)
200 Breaststroke: 2:35.15 (4/2/2021; at Vermont)
AMERICA EAST CHAMPIONSHIPS:
2023: 500 Freestyle - 5:03.83 (12th), 400 IM - 4:30.52 (10th), 1650 Freestyle - 17:11.45 (5th)
2022: 500 Freestyle - 5:02.43 (8th), 400 IM - 4:33.91 (11th), 1650 Freestyle - 17:11.04 (2nd)
2021: 500 Freestyle - 5:04.92 (7th), 400 IM - 4:32.06 (3rd), 1000 Freestyle - 10:19.54 (1st),
2020: 1650 Freestyle - 17:22.94 (3rd), 400 IM - 4:33.39 (7th), 500 Freestyle - 5:05.98 (11th)
AWARDS:
Four-Time All-America East
Academic All-District Team (2023)
America East All-Academic Team (2021, 2023)
Rich Hegerich Golden Goggle Award (2023)
America East Commissioner's Academic Honor Roll (2020, 2021, 2022)
Member of the National College Athlete Honor Society (2022)
BEFORE UNH:
11-time State Qualifier
2016 Rookie of the Year
Team Captain
National Honor Society
GETTING TO KNOW PAIGE:
Favorite Hobby: Baking and Reading
Favorite Musician: Harry Styles
Favorite Celebrity: Chris Hemsworth
Favorite Movie: Good Will Hunting
Favorite TV Show: Schitt’s Creek
Favorite Superhero: Thor
Favorite Pump Up Song: Kickstart My Heart by Mötley Crüe
Favorite Sports Team: Chicago Bulls
Favorite Athlete: Michael Jordan
Favorite Place to Go on Vacation: Hawaii
Favorite Social Media App: TikTok
Dream Job: Work for a Professional Sports Team
Jamy Lum America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman Day 2 America East Swimming Championships Post-Meet Interview
Saturday, April 24
UNH Head Coach Josh Willman America East Swimming Championships Preview Interview (4/22/21)
Thursday, April 22