New Hampshire vs Maine
01/25/2025
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
3 | 1 | 0 | 4 |
UNH: Hammer, Brooke (1); Hush, Alyson (1); Makokis, Sadie (1); MAI: Ryan, Haley (1); Van De Leest, Adriana (1); Wurm, Raegan (1); Boarder, Mikayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MAI |
---|---|---|---|---|---|---|---|
1st | 02:04 | -- | Ryan, Haley | - | 0 | 1 | |
1st | 05:02 | -- | Hammer, Brooke | Verrier, Shea; Boucher, Sara | 1 | 1 | |
1st | 09:39 | Power Play | Hush, Alyson | Verrier, Shea; Calderone, Andi | 2 | 1 | |
1st | 13:15 | Power Play | Van De Leest, Adriana | Jacob, Stephanie; Seregely, Mira | 2 | 2 | |
1st | 13:58 | -- | Wurm, Raegan | Shea, Lila | 2 | 3 | |
2nd | 03:41 | Power Play | Makokis, Sadie | Boucher, Sara; Truter, Chavonne | 3 | 3 | |
2nd | 17:24 | -- | Boarder, Mikayla | Morrison, Sam; Grinder, Jamie | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:28 | 09:39 | 00:11 | 1 | 0 | PPG |
2 | 02:13 | 03:41 | 01:28 | 2 | 2 | PPG |
3 | 07:44 | 09:44 | 02:00 | 0 | 1 | -- |
3 | 14:30 | 16:30 | 02:00 | 1 | 0 | -- |
3 | 19:56 | 20:00 | 00:04 | 2 | 0 | -- |
 | 05:43 | 6 | 3 | 2/5 |
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:12 | 12:12 | 02:00 | 0 | 1 | -- |
1 | 11:40 | 13:15 | 01:35 | 1 | 0 | PPG |
 | 03:35 | 1 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Boarder, Mikayla | 02:00 | Slashing | MINOR | 09:28 | PP | |
1st | Leonard, Sydney | 02:00 | Roughing | MINOR | 10:12 | PP | |
1st | Truter, Chavonne | 02:00 | Cross Checking | MINOR | 11:40 | PP | |
2nd | Shea, Lila | 02:00 | Interference | MINOR | 02:13 | PP | |
3rd | Shea, Lila | 02:00 | Tripping | MINOR | 07:44 | PP | |
3rd | Morrison, Sam | 02:00 | Boarding | MINOR | 09:16 | - | |
3rd | Boucher, Sara | 02:00 | Roughing | MINOR | 09:16 | - | |
3rd | Brunette, Danielle | 02:00 | Body checking | MINOR | 14:30 | PP | |
3rd | Sundby, Kendall | 02:00 | Cross Checking | MINOR | 19:55.5 | PP |