Quinnipiac vs New Hampshire
10/06/2023
06:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
0 | 0 | 2 | 0 | 2 |
QUI: Chantler, Madison (1); Peart, Sadie (1); Steigauf, Nina (1); UNH: Alvarez, Marina (1); Verrier, Shea (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | UNH |
---|---|---|---|---|---|---|---|
2nd | 03:53 | -- | Chantler, Madison | Cooper, Kendall; Labad, Maya | 1 | 0 | |
2nd | 09:12 | -- | Peart, Sadie | Reilly, Kate | 2 | 0 | |
3rd | 12:41 | -- | Alvarez, Marina | Truter, Chavonne; Thierus, Tamara | 2 | 1 | |
3rd | 19:50.4 | -- | Verrier, Shea | Juodikis, Kira; Leonard, Sydney | 2 | 2 | |
4th | 02:19 | -- | Steigauf, Nina | Labad, Maya | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:54 | 12:54 | 02:00 | 1 | 0 | -- |
2 | 19:40 | 00:13 | 00:33 | 1 | 0 | -- |
3 | 00:13 | 01:40 | 01:27 | 2 | 0 | -- |
 | 03:60 | 4 | 0 | 0/3 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:58 | 09:58 | 02:00 | 3 | 1 | -- |
2 | 13:25 | 15:25 | 02:00 | 3 | 0 | -- |
3 | 03:35 | 05:35 | 02:00 | 2 | 0 | -- |
 | 06:00 | 8 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Steigauf, Nina | 02:00 | Tripping | MINOR | 07:58 | PP | |
1st | Bent, Kyla | 02:00 | Cross Checking | MINOR | 10:54 | PP | |
2nd | Lamarche, Kahlen | 02:00 | Holding | MINOR | 13:25 | PP | |
2nd | Urban, Sophie | 02:00 | Tripping | MINOR | 18:13 | PP | |
2nd | Kelly, Nicole | 02:00 | Cross Checking | MINOR | 18:13 | PP | |
2nd | Truter, Chavonne | 02:00 | Interference | MINOR | 19:39.5 | PP | |
3rd | Lamarche, Kahlen | 02:00 | Tripping | MINOR | 03:35 | PP |