University of New Hampshire Athletics
Maine vs New Hampshire
01/26/2024
06:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
MNE: Morphy, Elise (1); Kokavec, Ashley (1); UNH: Verrier, Shea (2); Hammer, Brooke (1); Truter, Chavonne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MNE | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 08:50 | -- | Morphy, Elise | Guay, Ann-Frederique; Kuoppala, Ida | 1 | 0 | |
| 2nd | 18:11 | -- | Verrier, Shea | Thierus, Tamara; Breton, Rae | 1 | 1 | |
| 3rd | 07:20 | -- | Kokavec, Ashley | Enzler, Rahel | 2 | 1 | |
| 3rd | 11:02 | Power Play | Hammer, Brooke | Kettyle, Charli; Verrier, Shea | 2 | 2 | |
| 3rd | 13:25 | Power Play | Verrier, Shea | Kettyle, Charli; Bent, Kyla | 2 | 3 | |
| 3rd | 18:00 | Empty Net | Truter, Chavonne | Verrier, Shea; Kettyle, Charli | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:23 | 06:23 | 02:00 | 4 | 0 | -- |
| Â | 02:00 | 4 | 0 | 0/1 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:13 | 12:13 | 02:00 | 3 | 0 | -- |
| 2 | 05:32 | 07:32 | 02:00 | 3 | 0 | -- |
| 3 | 10:47 | 11:02 | 00:15 | 1 | 0 | PPG |
| 3 | 12:57 | 13:25 | 00:28 | 1 | 0 | PPG |
| Â | 04:43 | 8 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Latorella, Abby | 02:00 | Body checking | MINOR | 10:13 | PP | |
| 2nd | Johnson, Sophia | 02:00 | Tripping | MINOR | 05:32 | PP | |
| 2nd | Hammer, Brooke | 02:00 | Handling the puck | MINOR | 15:18 | - | |
| 2nd | Thierus, Tamara | 02:00 | Roughing | MINOR | 19:34.5 | PP | |
| 2nd | Little, Kennedy | 02:00 | Roughing | MINOR | 19:34.5 | PP | |
| 3rd | Makokis, Sadie | 02:00 | Body checking | MINOR | 04:23 | PP | |
| 3rd | Wruble, Alyssa | 02:00 | Hooking | MINOR | 10:47 | PP | |
| 3rd | Boarder, Mikayla | 02:00 | Cross Checking | MINOR | 12:57 | PP |










