University of New Hampshire Athletics
New Hampshire vs Holy Cross
02/15/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
1 | 1 | 0 | 2 |
UNH: Juodikis, Kira (2); Harty, Kelly (1); Verrier, Shea (1); CHC: Rourke, Lulu (1); Feeney, Lilly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | CHC |
---|---|---|---|---|---|---|---|
1st | 04:16 | -- | Juodikis, Kira | Breton, Rae; Hammer, Brooke | 1 | 0 | |
1st | 18:59 | -- | Rourke, Lulu | Crovo, Emily | 1 | 1 | |
2nd | 05:07 | -- | Juodikis, Kira | Breton, Rae; Kelly, Nicole | 2 | 1 | |
2nd | 06:18 | -- | Harty, Kelly | Baptiste, Mikah; Botterill, Danika | 3 | 1 | |
2nd | 09:40 | -- | Feeney, Lilly | Rourke, Lulu; Crovo, Emily | 3 | 2 | |
3rd | 18:12 | Empty Net | Verrier, Shea | - | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:49 | 09:49 | 02:00 | 2 | 0 | -- |
1 | 19:11 | 01:11 | 02:00 | 1 | 0 | -- |
2 | 15:31 | 16:26 | 00:55 | 0 | 0 | -- |
 | 04:55 | 3 | 0 | 0/3 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:16 | 09:16 | 02:00 | 4 | 0 | -- |
2 | 13:31 | 14:26 | 00:55 | 0 | 0 | -- |
2 | 17:15 | 19:15 | 02:00 | 2 | 0 | -- |
3 | 16:02 | 18:02 | 02:00 | 5 | 0 | -- |
 | 06:55 | 11 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sonntag, Charlotte | 02:00 | Tripping | MINOR | 07:49 | PP | |
1st | Fortunato, Emilie | 02:00 | Hooking | MINOR | 19:10.1 | PP | |
2nd | Breton, Rae | 02:00 | Hooking | MINOR | 07:16 | PP | |
2nd | Breton, Rae | 02:00 | Interference | MINOR | 13:31 | PP | |
2nd | Borgiel, Casey | 02:00 | Slashing | MINOR | 14:26 | PP | |
2nd | Christian, Jada | 02:00 | Tripping | MINOR | 17:15 | PP | |
3rd | Christian, Jada | 3:00 | Misconduct | 10MINMISC | 09:18 | - | |
3rd | Leonard, Sydney | 02:00 | Cross Checking | MINOR | 11:45 | - | |
3rd | Fortunato, Emilie | 02:00 | Roughing | MINOR | 11:45 | - | |
3rd | Breton, Rae | 02:00 | Cross Checking | MINOR | 16:02 | PP |