University of New Hampshire Athletics
Boston College vs New Hampshire
02/23/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 2 | 1 | 3 |
BCE: Roy, Gaby (1); UNH: Thierus, Tamara (1); Berry, Annie (1); Truter, Chavonne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | UNH |
---|---|---|---|---|---|---|---|
1st | 15:31 | -- | Roy, Gaby | Taber, Sammy; Erickson, Kiley | 1 | 0 | |
2nd | 10:26 | -- | Thierus, Tamara | Berry, Annie; Juodikis, Kira | 1 | 1 | |
2nd | 14:05 | -- | Berry, Annie | Leonard, Sydney; Alvarez, Marina | 1 | 2 | |
3rd | 18:05 | Empty Net | Truter, Chavonne | Thierus, Tamara; Kettyle, Charli | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:05 | 10:05 | 02:00 | 1 | 1 | -- |
3 | 11:44 | 16:44 | 05:00 | 3 | 1 | -- |
 | 07:00 | 4 | 2 | 0/2 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:58 | 00:58 | 02:00 | 1 | 0 | -- |
3 | 19:45 | 20:00 | 00:15 | 0 | 0 | -- |
 | 02:15 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Arnone, Jade | 02:00 | Boarding | MINOR | 18:58 | PP | |
2nd | Hammer, Brooke | 02:00 | Hooking | MINOR | 08:05 | PP | |
2nd | Breton, Rae | 02:00 | Roughing | MINOR | 15:00 | - | |
2nd | Fess, Sidney | 02:00 | Roughing | MINOR | 15:00 | - | |
3rd | Truter, Chavonne | 05:00 | Hitting from behind | MAJOR | 11:44 | PP | |
3rd | Smigliani, Sammy | 02:00 | Roughing | MINOR | 19:44.4 | PP |