University of New Hampshire Athletics
New Hampshire vs Northeastern
02/03/2024
04:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
1 | 0 | 2 | 1 | 4 |
UNH: Kelly, Nicole (2); Christian, Jada (1); NEU: Compton, Peyton (1); Thompson, Taze (1); Shannon, Lily (1); Knoll, Katy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | NEU |
---|---|---|---|---|---|---|---|
1st | 02:41 | -- | Compton, Peyton | Shannon, Lily; Jones, Rylie | 0 | 1 | |
3rd | 02:32 | -- | Kelly, Nicole | Hammer, Brooke; Legros, Brianna | 1 | 1 | |
3rd | 05:16 | -- | Christian, Jada | Berry, Annie | 2 | 1 | |
3rd | 12:43 | Short Handed | Kelly, Nicole | Verrier, Shea; Blair, Sedona | 3 | 1 | |
3rd | 18:22 | -- | Thompson, Taze | Shannon, Lily; Constantinople, Jules | 3 | 2 | |
3rd | 19:02.9 | -- | Shannon, Lily | Thompson, Taze; Carter, Megan | 3 | 3 | |
4th | 00:26 | -- | Knoll, Katy | Irving, Skylar; Carter, Megan | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:19 | 10:19 | 02:00 | 5 | 0 | -- |
2 | 10:24 | 12:24 | 02:00 | 4 | 0 | -- |
3 | 06:51 | 08:51 | 02:00 | 2 | 1 | -- |
 | 06:00 | 11 | 1 | 0/3 |
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
3 | 09:52 | 14:52 | 05:00 | 5 | 3 | -- |
 | 07:00 | 6 | 3 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Carter, Megan | 02:00 | Interference | MINOR | 08:19 | PP | |
2nd | Thierus, Tamara | 02:00 | Tripping | MINOR | 05:26 | PP | |
2nd | Thompson, Taze | 02:00 | High Sticking | MINOR | 10:24 | PP | |
3rd | Lalonde, Allie | 02:00 | Slashing | MINOR | 06:51 | PP | |
3rd | Truter, Chavonne | 05:00 | Contact to the head | MAJOR | 09:52 | PP | |
3rd | Truter, Chavonne | 3:00 | Game misconduct | GAMEMISC | 09:52 | - |