University of New Hampshire Athletics
New Hampshire vs Vermont
02/25/2023
01:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
UNH: Breton, Rae (1); UVM: Mlynkova, Natalie (1); Schafzahl, Theresa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UVM |
|---|---|---|---|---|---|---|---|
| 2nd | 04:47 | -- | Breton, Rae | Harty, Kelly; Martin, Lauren | 1 | 0 | |
| 2nd | 08:06 | Power Play | Mlynkova, Natalie | Karjalainen, Sini; Schafzahl, Theresa | 1 | 1 | |
| 4th | 09:48 | -- | Schafzahl, Theresa | McCool, Corinne; Skelton, Maddy | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:57 | 15:57 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:45 | 12:45 | 02:00 | 4 | 0 | -- |
| 1 | 19:16 | 01:16 | 02:00 | 3 | 0 | -- |
| 2 | 06:53 | 08:06 | 01:13 | 1 | 0 | PPG |
| Â | 05:13 | 8 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thierus, Tamara | 02:00 | Tripping | MINOR | 10:45 | PP | |
| 1st | Parento, Bella | 02:00 | Tripping | MINOR | 13:57 | PP | |
| 1st | Legros, Brianna | 02:00 | Tripping | MINOR | 19:15.7 | PP | |
| 2nd | Berry, Annie | 02:00 | Holding | MINOR | 06:53 | PP |









.png&type=webp)





