University of New Hampshire Athletics
New Hampshire vs Vermont
02/10/2023
06:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 3 |
UNH: Bent, Kyla (1); Christian, Jada (1); Jones, Gabby (1); UVM: Schafzahl, Theresa (2); Mlynkova, Natalie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 14:42 | -- | Bent, Kyla | Rickwood, Emily; Verrier, Shea | 1 | 0 | |
| 2nd | 09:39 | -- | Schafzahl, Theresa | McCool, Corinne; Karjalainen, Sini | 1 | 1 | |
| 2nd | 10:59 | Short Handed | Mlynkova, Natalie | Levesque, Sara | 1 | 2 | |
| 2nd | 16:23 | -- | Christian, Jada | Truter, Chavonne; Legros, Brianna | 2 | 2 | |
| 3rd | 17:42 | Power Play | Jones, Gabby | Alvarez, Marina; Berry, Annie | 3 | 2 | |
| 3rd | 17:56 | -- | Schafzahl, Theresa | McCool, Corinne; Karjalainen, Sini | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:11 | 12:11 | 02:00 | 2 | 1 | -- |
| 2 | 17:25 | 19:25 | 02:00 | 0 | 0 | -- |
| 3 | 09:06 | 11:06 | 02:00 | 1 | 0 | -- |
| 3 | 14:12 | 16:12 | 02:00 | 1 | 0 | -- |
| 3 | 16:58 | 17:42 | 00:44 | 1 | 0 | PPG |
| 08:44 | 5 | 1 | 1/5 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:14 | 04:14 | 02:00 | 0 | 0 | -- |
| 3 | 06:28 | 08:28 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Murphy, Ellice | 02:00 | Hooking | MINOR | 10:11 | PP | |
| 2nd | Blais-Savoie, Evelyne | 02:00 | Tripping | MINOR | 17:25 | PP | |
| 3rd | Christian, Jada | 02:00 | Cross Checking | MINOR | 02:14 | PP | |
| 3rd | Jones, Gabby | 02:00 | Boarding | MINOR | 06:28 | PP | |
| 3rd | Murphy, Ellice | 02:00 | Hooking | MINOR | 09:06 | PP | |
| 3rd | Murphy, Ellice | 02:00 | Interference | MINOR | 14:12 | PP | |
| 3rd | McCool, Corinne | 02:00 | Unsportsmanlike conduct | MINOR | 16:58 | PP |








.png&type=webp)






