University of New Hampshire Athletics
Vermont vs New Hampshire
12/03/2021
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 2 | 2 | 5 |
UVM: Schafzahl, Theresa (2); UNH: Kelly, Nicole (2); Berry, Annie (1); Brooks, Brianna (1); Legros, Brianna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UNH |
---|---|---|---|---|---|---|---|
1st | 08:22 | Power Play | Schafzahl, Theresa | Poulin-Labelle, Maude; Karjalainen, Sini | 1 | 0 | |
1st | 17:39 | -- | Kelly, Nicole | Christian, Jada; Legros, Brianna | 1 | 1 | |
2nd | 04:02 | -- | Berry, Annie | Christian, Jada; Kelly, Nicole | 1 | 2 | |
2nd | 08:13 | -- | Schafzahl, Theresa | Poulin-Labelle, Maude; Holmes, Alyssa | 2 | 2 | |
2nd | 10:34 | -- | Kelly, Nicole | Brooks, Brianna; Christian, Jada | 2 | 3 | |
3rd | 10:40 | -- | Brooks, Brianna | Breton, Rae; Kettyle, Charli | 2 | 4 | |
3rd | 19:20.8 | Empty Net | Legros, Brianna | - | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:01 | 08:22 | 00:21 | PPG | ||
3 | 05:17 | 07:16 | 01:59 | -- | ||
3 | 16:40 | 18:40 | 02:00 | -- | ||
 | 04:20 | 2 | 1 | 1/3 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:25 | 13:25 | 02:00 | -- | ||
2 | 20:00 | 02:00 | 02:00 | -- | ||
 | 04:00 | 1 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bent, Kyla | 02:00 | Body checking | MINOR | 08:01 | PP | |
2nd | Gray, Alex | 02:00 | Tripping | MINOR | 11:25 | PP | |
2nd | McCool, Corinne | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
3rd | Truter, Chavonne | 02:00 | Holding | MINOR | 05:17 | PP | |
3rd | Breton, Rae | 02:00 | High Sticking | MINOR | 16:40 | PP |