University of New Hampshire Athletics
UConn vs New Hampshire
02/05/2022
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
CON: Fox, Danielle (3); Snodgrass, Natalie (2); UNH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 00:16 | -- | Snodgrass, Natalie | Wabick, Morgan | 1 | 0 | |
| 2nd | 05:41 | -- | Fox, Danielle | Habisch, Jada | 2 | 0 | |
| 2nd | 07:47 | -- | Fox, Danielle | Svetek, Ainsley; Boyer, Alex-Anne | 3 | 0 | |
| 3rd | 01:08 | -- | Fox, Danielle | Harkness, Viki | 4 | 0 | |
| 3rd | 15:48 | -- | Snodgrass, Natalie | Wabick, Morgan | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:42 | 10:42 | 02:00 | 2 | 0 | -- |
| 1 | 14:15 | 16:15 | 02:00 | 3 | 0 | -- |
| 3 | 06:48 | 08:48 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 7 | 0 | 0/3 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kettyle, Charli | 02:00 | Interference | MINOR | 08:42 | PP | |
| 1st | Breton, Rae | 02:00 | Hooking | MINOR | 14:15 | PP | |
| 3rd | Brooks, Brianna | 02:00 | Hooking | MINOR | 06:48 | PP |








.png&type=webp)





