University of New Hampshire Athletics
New Hampshire vs Dartmouth Big Green
1/2/2022
02:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | 4 |
UNH: Truter, Chavonne (2); Christian, Jada (1); DART: Hill, Tiffany (1); Putrah, Currie (1); Donohue, Jenna (1); Bowlby, CC (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | DART |
---|---|---|---|---|---|---|---|
1st | 02:50 | -- | Hill, Tiffany | Bowlby, CC; Billing, Gabby | 0 | 1 | |
1st | 03:50 | -- | Christian, Jada | Martin, Lauren | 1 | 1 | |
1st | 18:16 | -- | Putrah, Currie | Appleyard, Caroline | 1 | 2 | |
2nd | 08:05 | -- | Donohue, Jenna | - | 1 | 3 | |
3rd | 04:07 | -- | Truter, Chavonne | - | 2 | 3 | |
3rd | 17:25 | -- | Truter, Chavonne | Martin, Lauren; Kettyle, Charli | 3 | 3 | |
4th | 03:43 | -- | Bowlby, CC | - | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:11 | 14:11 | 02:00 | -- | ||
2 | 16:23 | 17:08 | 00:45 | -- | ||
 | 02:45 | 2 | 0 | 0/2 |
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:23 | 19:08 | 00:45 | -- | ||
3 | 12:19 | 14:19 | 02:00 | -- | ||
 | 02:45 | 2 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Foglia, Givanna | 02:00 | INTERFERENCE | MINOR | 12:11 | PP | |
2nd | Messier, Lauren | 02:00 | SLASHING | MINOR | 16:23 | PP | |
2nd | Kelly, Nicole | 02:00 | TRIPPING | MINOR | 17:08 | PP | |
3rd | Christian, Jada | 02:00 | TRIPPING | MINOR | 12:19 | PP |