University of New Hampshire Athletics
Boston U. vs New Hampshire
10/09/2021
02:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
BOS: Vote, Christina (1); Roberts, Kylie (1); Correia, Courtney (1); UNH: Juodikis, Kira (1); Alvarez, Marina (1); Thierus, Tamara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 04:37 | -- | Juodikis, Kira | Thierus, Tamara | 0 | 1 | |
| 1st | 05:53 | -- | Vote, Christina | Allan, Alex; Nearis, Julia | 1 | 1 | |
| 2nd | 03:06 | -- | Roberts, Kylie | Correia, Courtney; Parker, Mackenna | 2 | 1 | |
| 2nd | 16:54 | -- | Alvarez, Marina | Rynne, Paige; Hammer, Brooke | 2 | 2 | |
| 3rd | 03:22 | -- | Correia, Courtney | Parker, Mackenna; Cardaci, Madison | 3 | 2 | |
| 3rd | 06:53 | -- | Thierus, Tamara | Rickwood, Emily; Brooks, Brianna | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:13 | 15:34 | 00:21 | 0 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 0 | 0 | -- |
| 2 | 12:28 | 14:28 | 02:00 | 1 | 0 | -- |
| 3 | 04:36 | 06:36 | 02:00 | 1 | 0 | -- |
| 4 | 02:15 | 04:15 | 02:00 | 4 | 0 | -- |
| Â | 08:21 | 6 | 0 | 0/5 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:13 | 17:34 | 00:21 | 0 | 0 | -- |
| Â | 00:21 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelly, Nicole | 02:00 | Interference | MINOR | 15:13 | PP | |
| 1st | Nearis, Julia | 02:00 | Interference | MINOR | 15:34 | PP | |
| 2nd | Truter, Chavonne | 02:00 | Tripping | MINOR | 04:47 | PP | |
| 2nd | Kelly, Nicole | 02:00 | Interference | MINOR | 12:28 | PP | |
| 3rd | Legros, Brianna | 02:00 | Body checking | MINOR | 04:36 | PP | |
| 4th | Truter, Chavonne | 02:00 | Tripping | MINOR | 02:15 | PP |










.png&type=webp)



