University of New Hampshire Athletics
Maine vs New Hampshire
12/12/2020
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 1 |
MNE: Beltz, Ali (1); Kuoppala, Ida (1); UNH: Breton, Rae (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MNE | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 03:10 | -- | Breton, Rae | Truter, Chavone; Truax, Maddie | 0 | 1 | |
| 3rd | 11:46 | -- | Beltz, Ali | Enzler, Rahel; Pateman, Nicole | 1 | 1 | |
| 3rd | 18:23 | -- | Kuoppala, Ida | Enzler, Rahel | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:30 | 19:30 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:16 | 11:16 | 02:00 | 5 | 0 | -- |
| 2 | 11:00 | 13:00 | 02:00 | 1 | 0 | -- |
| 3 | 00:27 | 02:27 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Trimper, Morgan | 02:00 | Slashing | MINOR | 09:16 | PP | |
| 1st | Breton, Rae | 02:00 | Holding | MINOR | 17:30 | PP | |
| 2nd | Andersen, Amalie | 02:00 | Body checking | MINOR | 11:00 | PP | |
| 3rd | Beltz, Ali | 02:00 | Tripping | MINOR | 00:27 | PP |













