University of New Hampshire Athletics
New Hampshire vs Providence
2/27/2020
6:00 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 1 | 1 | 2 | 
UNH: Middleton, Grace (2); Wenczkowski, Taylor (1); Rickwood, Emily (1); PC: Dove, Whitney (1); Rickard, Meaghan (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNH | PC | 
|---|---|---|---|---|---|---|---|
| 1st | 12:14 | -- | Wenczkowski, Taylor | Berry, Annie | 1 | 0 | |
| 2nd | 01:04 | -- | Rickwood, Emily | Warren, Talli; McManus, Meghara | 2 | 0 | |
| 2nd | 03:29 | Power Play | Middleton, Grace | Howran, Tori; Boutilier, Ava | 3 | 0 | |
| 2nd | 11:56 | -- | Middleton, Grace | Rickwood, Emily; Dunbar, Nicole | 4 | 0 | |
| 2nd | 12:42 | -- | Dove, Whitney | Rickard, Meaghan | 4 | 1 | |
| 3rd | 06:36 | Power Play | Rickard, Meaghan | DeBlois, Lauren; Burton, Bailey | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 | 
Power Play Summary
 UNH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 02:47 | 03:29 | 00:42 | 1 | 0 | PPG | 
| 2 | 06:34 | 06:57 | 00:23 | 0 | 0 | -- | 
| 3 | 13:25 | 15:25 | 02:00 | 2 | 0 | -- | 
| Â | 03:05 | 3 | 0 | 1/3 | ||
 PC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 18:36 | 00:36 | 02:00 | 1 | 0 | -- | 
| 2 | 08:34 | 08:57 | 00:23 | 1 | 1 | -- | 
| 3 | 06:22 | 06:36 | 00:14 | 1 | 0 | PPG | 
| Â | 02:37 | 3 | 1 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Sasaki, Ellie | 02:00 | TRIPPING | MINOR | 18:36 | PP | |
| 2nd | Fransoo, Avery | 02:00 | TRIPPING | MINOR | 02:47 | PP | |
| 2nd | Gonsalves, Chloe | 02:00 | HOLDING | MINOR | 06:34 | PP | |
| 2nd | Christian, Jada | 02:00 | SLASHING | MINOR | 06:57 | PP | |
| 3rd | Christian, Jada | 02:00 | TRIPPING | MINOR | 06:22 | PP | |
| 3rd | Hjalmarsson, Sara | 02:00 | BOARDING | MINOR | 13:25 | PP | 






.png&type=webp)







