University of New Hampshire Athletics
New Hampshire vs Northeastern
11/15/2019
6:05 p.m
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 5 |
UNH: McManus, Meghara (1); NU: Anderson, Peyton (2); Fontaine, Skylar (1); Holmes, Kate (1); Mueller, Alina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | NU |
|---|---|---|---|---|---|---|---|
| 1st | 00:32 | -- | McManus, Meghara | - | 1 | 0 | |
| 1st | 09:26 | -- | Anderson, Peyton | Holmes, Kate; Brown, Mia | 1 | 1 | |
| 1st | 16:35 | -- | Anderson, Peyton | Holmes, Kate | 1 | 2 | |
| 1st | 17:46 | -- | Fontaine, Skylar | Carter, Megan; Pettey, Veronika | 1 | 3 | |
| 2nd | 15:00 | -- | Holmes, Kate | Brown, Mia; Capistran, Paige | 1 | 4 | |
| 3rd | 15:20 | -- | Mueller, Alina | Anderson, Peyton; Knoll, Katy | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 16:05 | 02:00 | 2 | 0 | -- |
| 2 | 11:47 | 13:47 | 02:00 | 1 | 0 | -- |
| 2 | 19:48 | 01:48 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 1 | 11:07 | 13:07 | 02:00 | 2 | 0 | -- |
| 2 | 06:05 | 08:05 | 02:00 | 1 | 0 | -- |
| 2 | 09:08 | 11:08 | 02:00 | 2 | 0 | -- |
| 3 | 09:01 | 11:01 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 6 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dunbar, Nicole | 02:00 | SLASHING | MINOR | 05:45 | PP | |
| 1st | Turner, Carlee | 02:00 | CHECKING | MINOR | 11:07 | PP | |
| 1st | Cipra, Katie | 02:00 | HOOKING | MINOR | 14:05 | PP | |
| 2nd | Christian, Jada | 02:00 | TRIPPING | MINOR | 06:05 | PP | |
| 2nd | Wenczkowski, Taylor | 02:00 | ELBOWING | MINOR | 09:08 | PP | |
| 2nd | Hartman, Matti | 02:00 | TRIPPING | MINOR | 11:47 | PP | |
| 2nd | Cross, Codie | 02:00 | INTERFERENCE | MINOR | 19:48 | PP | |
| 3rd | Dunbar, Nicole | 02:00 | CHECKING | MINOR | 09:01 | PP |










