University of New Hampshire Athletics
Merrimack College vs New Hampshire
12/7/2019
3:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 2 | 4 |
MER: Katie Kaufman (1); Kate Bukolska (1); UNH: Christian, Jada (1); Sasaki, Ellie (1); Breton, Rae (1); Turner, Carlee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 04:53 | -- | Katie Kaufman | Megan Fergusson | 1 | 0 | |
| 2nd | 06:18 | -- | Christian, Jada | Martin, Lauren; Howran, Tori | 1 | 1 | |
| 2nd | 11:19 | -- | Kate Bukolska | Courtney Maud | 2 | 1 | |
| 2nd | 16:48 | Power Play | Sasaki, Ellie | Turner, Carlee; Rickwood, Emily | 2 | 2 | |
| 3rd | 05:39 | -- | Breton, Rae | Middleton, Grace; Truax, Maddie | 2 | 3 | |
| 3rd | 11:56 | Power Play | Turner, Carlee | Middleton, Grace; Truax, Maddie | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 06:51 | 01:32 | 1 | 0 | -- |
| 1 | 18:19 | 00:19 | 02:00 | 1 | 0 | -- |
| 3 | 03:19 | 05:19 | 02:00 | 1 | 0 | -- |
| Â | 05:32 | 3 | 0 | 0/3 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:19 | 04:51 | 01:32 | 0 | 0 | -- |
| 2 | 13:25 | 13:51 | 00:26 | 2 | 0 | -- |
| 2 | 13:51 | 15:25 | 01:34 | 1 | 0 | -- |
| 2 | 15:33 | 16:48 | 01:15 | 1 | 0 | PPG |
| 3 | 06:46 | 08:46 | 02:00 | 1 | 0 | -- |
| 3 | 10:21 | 11:56 | 01:35 | 5 | 0 | PPG |
| Â | 08:22 | 10 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Julia Maclean | 02:00 | CHECKING | MINOR | 03:19 | PP | |
| 1st | Christian, Jada | 02:00 | INTERFERENCE | MINOR | 04:51 | PP | |
| 1st | Sasaki, Ellie | 02:00 | HOOKING | MINOR | 18:19 | PP | |
| 2nd | Mack Emery | 02:00 | ROUGHING | MINOR | 11:51 | - | |
| 2nd | McManus, Meghara | 02:00 | HOOKING | MINOR | 11:51 | - | |
| 2nd | Megan Fergusson | 02:00 | HOOKING | MINOR | 13:25 | PP | |
| 2nd | Mikyla Grant-Mentis | 02:00 | TRIPPING | MINOR | 15:33 | PP | |
| 3rd | Thierus, Tamara | 02:00 | HITTING FROM BEHIND | MINOR | 03:19 | PP | |
| 3rd | Mack Emery | 02:00 | CHECKING | MINOR | 06:46 | PP | |
| 3rd | Julia Maclean | 02:00 | TRIPPING | MINOR | 10:21 | PP | |
| 3rd | KiKi Roust | 02:00 | TRIPPING | MINOR | 18:27 | PP |






.png&type=webp)







