University of New Hampshire Athletics
New Hampshire vs Maine
1/31/2020
2:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 3 | 1 | 5 | 
UNH: Rickwood, Emily (1); MAINE: Kuoppala, Ida (2); Johnson, Ally (1); MacLean, Ella (1); Miljone, Liga (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNH | MAINE | 
|---|---|---|---|---|---|---|---|
| 1st | 14:41 | -- | Kuoppala, Ida | Press, Ida; Miljone, Liga | 0 | 1 | |
| 2nd | 00:54 | -- | Rickwood, Emily | Berry, Annie | 1 | 1 | |
| 2nd | 07:03 | Power Play | Johnson, Ally | Press, Ida; Kuoppala, Ida | 1 | 2 | |
| 2nd | 09:46 | Power Play | MacLean, Ella | Miljone, Liga; Giordano, Maddie | 1 | 3 | |
| 2nd | 15:33 | -- | Kuoppala, Ida | Miljone, Liga; MacLean, Ella | 1 | 4 | |
| 3rd | 01:56 | -- | Miljone, Liga | Beltz, Ali; Kuoppala, Ida | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 UNH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 09:49 | 11:49 | 02:00 | 3 | 0 | -- | 
| 2 | 10:59 | 12:59 | 02:00 | 0 | 0 | -- | 
| 2 | 17:15 | 19:15 | 02:00 | 2 | 1 | -- | 
| 3 | 12:43 | 14:43 | 02:00 | 1 | 0 | -- | 
| 3 | 15:25 | 17:25 | 02:00 | 3 | 1 | -- | 
| 3 | 17:31 | 19:31 | 02:00 | 1 | 0 | -- | 
| Â | 12:00 | 10 | 2 | 0/6 | ||
 MAINE - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 17:46 | 19:46 | 02:00 | 3 | 1 | -- | 
| 2 | 05:03 | 07:03 | 02:00 | 5 | 0 | PPG | 
| 2 | 08:38 | 09:46 | 01:08 | 1 | 0 | PPG | 
| Â | 05:08 | 9 | 1 | 2/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Miljone, Liga | 02:00 | HOLDING | MINOR | 09:49 | PP | |
| 1st | Breton, Rae | 02:00 | ROUGHING | MINOR | 17:46 | PP | |
| 2nd | Thierus, Tamara | 02:00 | TRIPPING | MINOR | 05:03 | PP | |
| 2nd | Turner, Carlee | 02:00 | CHECKING | MINOR | 08:38 | PP | |
| 2nd | Vanisova, Tereza | 02:00 | SLASHING | MINOR | 10:59 | PP | |
| 2nd | Press, Ida | 02:00 | INTERFERENCE | MINOR | 17:15 | PP | |
| 3rd | Beltz, Ali | 02:00 | INTERFERENCE | MINOR | 12:43 | PP | |
| 3rd | Tereshkina, Daria | 02:00 | CHECKING | MINOR | 15:25 | PP | |
| 3rd | Tereshkina, Daria | 02:00 | CONTACT TO THE HEAD | MINOR | 17:31 | PP | 






.png&type=webp)







