University of New Hampshire Athletics
New Hampshire vs UConn
1/12/2019
3 p.m.
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 3 | 4 | 
UNH: Howran, Tori (1); UCONN: Natalie Snodgrass (2); Morgan Wabick (1); Catherine Crawley (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UNH | UCONN | 
|---|---|---|---|---|---|---|---|
| 1st | 03:56 | Power Play | Howran, Tori | Pelletier, Marie-Jo | 1 | 0 | |
| 2nd | 16:06 | -- | Natalie Snodgrass | - | 1 | 1 | |
| 3rd | 02:38 | -- | Morgan Wabick | Briana Colangelo; Savannah Bouzide | 1 | 2 | |
| 3rd | 10:04 | Power Play | Natalie Snodgrass | Briana Colangelo; Catherine Crawley | 1 | 3 | |
| 3rd | 19:30 | -- | Catherine Crawley | Viki Harkness | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 | 
Power Play Summary
 UNH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:04 | 03:56 | 00:52 | 1 | 0 | PPG | 
| 2 | 06:28 | 08:28 | 02:00 | 0 | 0 | -- | 
| 2 | 13:50 | 15:50 | 02:00 | 7 | 0 | -- | 
| 3 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- | 
| Â | 06:52 | 9 | 0 | 1/4 | ||
 UCONN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:10 | 14:10 | 02:00 | 0 | 0 | -- | 
| 3 | 09:08 | 10:04 | 00:56 | 2 | 0 | PPG | 
| Â | 02:56 | 2 | 0 | 1/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Taylor Wabick | 02:00 | CHECKING | MINOR | 03:04 | PP | |
| 1st | Turner, Carlee | 02:00 | SLASHING | MINOR | 12:10 | PP | |
| 2nd | Tristyn Svetek | 02:00 | CHECKING | MINOR | 06:28 | PP | |
| 2nd | Natalie Snodgrass | 02:00 | HOOKING | MINOR | 13:50 | PP | |
| 3rd | Savannah Bouzide | 02:00 | SLASHING | MINOR | 02:59 | PP | |
| 3rd | Turner, Carlee | 02:00 | SLASHING | MINOR | 09:08 | PP | 






.png&type=webp)







