University of New Hampshire Athletics
Holy Cross vs New Hampshire
1/26/2019
2:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 3 | 4 |
HC: Katie MacCuaig (1); UNH: Wenczkowski, Taylor (1); Middleton, Grace (1); Martin, Lauren (1); Turner, Carlee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 11:39 | -- | Wenczkowski, Taylor | Rheault, Jenna; Rynne,Paige | 0 | 1 | |
| 3rd | 02:27 | -- | Middleton, Grace | Rheault, Jenna | 0 | 2 | |
| 3rd | 07:11 | -- | Martin, Lauren | Rheault, Jenna | 0 | 3 | |
| 3rd | 13:40 | -- | Katie MacCuaig | Maeve Reilly; Rachel Moore | 1 | 3 | |
| 3rd | 15:47 | Power Play | Turner, Carlee | Taylor, Devan; Pelletier, Marie-Jo | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:49 | 14:49 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:14 | 07:14 | 02:00 | 7 | 0 | -- |
| 3 | 15:25 | 15:47 | 00:22 | 1 | 0 | PPG |
| Â | 02:22 | 8 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Carlie Magier | 02:00 | CROSS-CHECKING | MINOR | 05:14 | PP | |
| 2nd | Sasaki, Ellie | 02:00 | HOOKING | MINOR | 12:49 | PP | |
| 3rd | Emma Lange | 02:00 | HOLDING | MINOR | 15:25 | PP | |
| 3rd | Martin, Lauren | 02:00 | TRIPPING | MINOR | 18:35 | PP |








.png&type=webp)






