University of New Hampshire Athletics
Colgate vs New Hampshire
11/11/2017
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 0 | 0 | 1 |
COLGATEW: Sullivan, Megan (1); Wilson-Bennett, Bre. (1); UNHW: Turner, Carlee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATEW | UNHW |
---|---|---|---|---|---|---|---|
1st | 19:36 | Power Play | Turner, Carlee | Dunbar, Nicole; Schlagel, Amy | 0 | 1 | |
2nd | 08:04 | Power Play | Sullivan, Megan | Wildfang, Lauren; Wilson-Bennett, Bre. | 1 | 1 | |
3rd | 17:25 | -- | Wilson-Bennett, Bre. | Sullivan, Megan; Larson, Bailey | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:17 | 04:17 | 02:00 | -- | ||
2 | 06:17 | 08:04 | 01:47 | PPG | ||
2 | 08:27 | 10:27 | 02:00 | -- | ||
 | 05:47 | 8 | 0 | 1/3 |
UNHW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:34 | 06:34 | 02:00 | -- | ||
1 | 19:25 | 19:36 | 00:11 | PPG | ||
 | 02:11 | 7 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Altmann, Livia | 02:00 | HOLDING | MINOR | 04:34 | PP | |
1st | Sullivan, Megan | 02:00 | TRIPPING | MINOR | 19:25 | PP | |
2nd | Praus, Ali | 02:00 | HOOKING | MINOR | 02:17 | PP | |
2nd | Haslett, Kate | 02:00 | HOLDING | MINOR | 06:17 | PP | |
2nd | Turner, Carlee | 02:00 | CHECKING | MINOR | 08:27 | PP |