University of New Hampshire Athletics
New Hampshire vs Merrimack
12/2/2016
7:00pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 2 | 5 | |
0 | 1 | 1 | 2 |
UNH: Curtis, Jonna (2); Dunbar, Nicole (1); Fedeski, Julia (1); Schlagel, Amy (1); MER: Jessica Bonfe (1); Dominique Kremer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MER |
---|---|---|---|---|---|---|---|
2nd | 06:30 | -- | Curtis, Jonna | Rheault, Jenna | 1 | 0 | |
2nd | 10:03 | -- | Jessica Bonfe | Jackie Pieper; Marie Delarbre | 1 | 1 | |
2nd | 14:01 | -- | Dunbar, Nicole | Turner, Carlee; Schlagel, Amy | 2 | 1 | |
2nd | 15:17 | Power Play | Fedeski, Julia | Schlagel, Amy; Pelletier, Marie-Jo | 3 | 1 | |
3rd | 14:47 | -- | Schlagel, Amy | - | 4 | 1 | |
3rd | 17:58 | Power Play | Dominique Kremer | Jessica Bonfe; Paige Sorensen | 4 | 2 | |
3rd | 19:26 | -- | Curtis, Jonna | - | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:22 | 15:17 | 00:55 | 2 | 0 | PPG |
3 | 01:01 | 03:01 | 02:00 | 3 | 0 | -- |
 | 02:55 | 5 | 0 | 1/2 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:09 | 11:09 | 02:00 | 0 | 0 | -- |
1 | 19:31 | 01:29 | 01:58 | 1 | 0 | -- |
3 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
3 | 11:16 | 13:16 | 02:00 | 0 | 0 | -- |
3 | 13:16 | 14:17 | 01:01 | 3 | 0 | -- |
3 | 17:16 | 17:58 | 00:42 | 1 | 0 | PPG |
 | 09:41 | 7 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fedeski, Julia | 02:00 | TRIPPING | MINOR | 09:09 | PP | |
1st | Howran, Tori | 02:00 | INTERFERENCE | MINOR | 17:15 | PP | |
1st | Jessica Kuhlman | 02:00 | EMBELLISHMENT | MINOR | 17:15 | - | |
1st | Toews, Carlee | 02:00 | ELBOWING | MINOR | 19:31 | PP | |
2nd | Mikyla Grant-Mentis | 02:00 | SLASHING | MINOR | 14:22 | PP | |
3rd | Mikyla Grant-Mentis | 02:00 | SLASHING | MINOR | 01:01 | PP | |
3rd | McManus, Meghara | 02:00 | HOOKING | MINOR | 08:32 | PP | |
3rd | Turner, Carlee | 02:00 | INTERFERENCE | MINOR | 11:16 | PP | |
3rd | Curtis, Jonna | 02:00 | SLASHING | MINOR | 12:17 | PP | |
3rd | Turner, Carlee | 02:00 | TRIPPING | MINOR | 17:16 | PP |