University of New Hampshire Athletics
Boston College vs New Hampshire
11/11/2016
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 3 | 5 | |
1 | 0 | 0 | 1 |
BC: Makenna Newkirk (2); Caitrin Lonergan (1); Toni Ann Miano (1); Delaney Belinskas (1); UNH: McManus, Meghara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UNH |
---|---|---|---|---|---|---|---|
1st | 04:44 | -- | McManus, Meghara | - | 0 | 1 | |
2nd | 05:58 | Power Play | Caitrin Lonergan | Megan Keller; Makenna Newkirk | 1 | 1 | |
2nd | 07:18 | -- | Makenna Newkirk | Caitrin Lonergan; Megan Keller | 2 | 1 | |
3rd | 11:26 | -- | Makenna Newkirk | Kristyn Capizzano; Caitrin Lonergan | 3 | 1 | |
3rd | 11:58 | -- | Toni Ann Miano | Caitrin Lonergan; Megan Keller | 4 | 1 | |
3rd | 19:18 | -- | Delaney Belinskas | Kenzie Kent | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:10 | 13:10 | 02:00 | -- | ||
1 | 13:23 | 15:23 | 02:00 | -- | ||
2 | 05:16 | 05:58 | 00:42 | PPG | ||
2 | 17:26 | 19:26 | 02:00 | -- | ||
3 | 03:39 | 04:47 | 01:08 | -- | ||
 | 07:50 | 7 | 1 | 1/5 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:03 | 19:03 | 02:00 | -- | ||
2 | 08:58 | 10:58 | 02:00 | -- | ||
2 | 14:30 | 16:30 | 02:00 | -- | ||
3 | 05:39 | 06:47 | 01:08 | -- | ||
3 | 15:28 | 17:28 | 02:00 | -- | ||
 | 09:08 | 1 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Praus, Ali | 02:00 | HOOKING | MINOR | 11:10 | PP | |
1st | Taylor, Devan | 02:00 | HOOKING | MINOR | 13:23 | PP | |
1st | Kenzie Kent | 02:00 | TRIPPING | MINOR | 17:03 | PP | |
2nd | Haslett, Kate | 02:00 | HOLDING | MINOR | 05:16 | PP | |
2nd | Caroline Ross | 02:00 | ROUGHING | MINOR | 08:58 | PP | |
2nd | Megan Keller | 02:00 | CHECKING | MINOR | 14:30 | PP | |
2nd | Curtis, Jonna | 02:00 | HOLDING | MINOR | 17:26 | PP | |
3rd | Taylor, Devan | 02:00 | HIGH STICKING | MINOR | 03:39 | PP | |
3rd | Andie Anastos | 02:00 | INTERFERENCE | MINOR | 04:47 | PP | |
3rd | Kate Annese | 02:00 | TRIPPING | MINOR | 15:28 | PP |